| 
				
					| 
							
								| Kerstin Eva-Maria Pichler |  
								| Austria   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 18, 1981 (44 years old) |  
														| Home Town | Wolfsberg |  
														| Resides | St. Stefan |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 7th | $15,650 |  
														| FIVB | 13th (2 times) | $15,400 |  
														| FIVB C&S | 7th | $250 |  
														| Europe | 4th | € 1,525 |  
														| CEV | 9th | € 900 |  
														| CEV C&S | 7th | € 175 |  
														| CEV Under Age | 4th | € 450 |  
														| Overall | 4th | $17,583 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250.00 | 93.0 | 92nd | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |  
							| 2002 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 23.0 | 156th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |  
							| 2004 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 19.0 | 152nd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $250.00 | 5.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 27.0 | 168th | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |  
							| 2006 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 51.0 | 165th | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2008 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,650.00 | 344.0 | 112th | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2009 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 24.0 | 213rd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2010 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750.00 | 94.0 | 133rd | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |  
							| 2011 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750.00 | 85.0 | 136th | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |  
							| Total (Rank)
 |  | 42 (365th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $15,650.00 (530th)
 | 765.0 |  | 2 | 1 | 7 | 0 | 5 | 2 | 20 | 2 | 2 |  
							|  |  
								
							 
							| 2001 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 450.00 | 18.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 9.0 |  | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 4.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 900.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2009 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 100.00 | 2.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75.00 | 15.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 10 (273rd)
 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | € 1,525.00 (336th)
 | 185.0 |  | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 52 (531st)
 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | $17,582.59 (668th)
 | 950.0 |  | 3 | 2 | 7 | 1 | 6 | 2 | 20 | 2 | 4 |  
								|  |  
								| Red denotes ranked 1st |  |  |