| 
				
					| 
							
								| Liesbet Van Breedam-Simurina |  
								| Belgium   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 27, 1979 (46 years old) |  
														| Home Town | Willebroek |  
														| Resides | Hoevenen |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $112,975 |  
														| FIVB | 7th (4 times) | $110,725 |  
														| FIVB C&S | 2nd | $2,250 |  
														| Europe | 1st | € 26,500 |  
														| CEV | 1st | € 26,275 |  
														| CEV C&S | 9th | € 225 |  
														| Overall | 1st | $150,911 |  |  |  
							
								
							 
								| Van Breedam played one year of professional indoor volleyball in Albi, France in 2006, and says that she would like to move there when her beach career is over.
 |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 | 167th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2002 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 137th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |  
							| 2003 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 25.0 | 166th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |  
							| 2006 | FIVB C&S | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $2,250.00 | 41.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000.00 | 108.0 | 127th | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |  
							| 2007 | FIVB | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $18,950.00 | 685.0 | 67th | 1 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |  
							| 2008 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | $29,700.00 | 1,200.0 | 40th | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $31,425.00 | 1,230.0 | 35th | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | $27,650.00 | 990.0 | 41st | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 71 (182nd)
 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | $112,975.00 (196th)
 | 4,327.0 |  | 4 | 11 | 0 | 12 | 0 | 8 | 1 | 8 | 6 |  
							|  |  
								
							 
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 225.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 225.00 | 6.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 4.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,900.00 | 330.0 |  | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | € 4,750.00 | 500.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | € 6,850.00 | 750.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | € 12,050.00 | 1,150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 130.0 |  | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 23 (86th)
 | 1 (87th)
 | 0 | 1 | 4 | 2 | 3 | 1 | € 26,500.00 (60th)
 | 2,880.0 |  | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 94 (222nd)
 | 1 (412th)
 | 1 | 1 | 4 | 2 | 8 | 16 | $150,910.82 (202nd)
 | 7,207.0 |  | 7 | 14 | 1 | 14 | 2 | 8 | 1 | 8 | 6 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Liesbeth Mouha | 54 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | $110,725 | 4,213.0 | 4 | 11 | 0 | 12 | 0 | 7 | 0 | 0 | 1 |  
							| Kristien Van Lierop | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 48.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |  
							| Liesbet Vindevoghel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |  
							| Tetyana Zhmakova | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| Total | 69 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | $110,725 | 4,286.0 | 4 | 11 | 0 | 12 | 0 | 8 | 1 | 8 | 6 |  
							|  |  
								
							 
							| Liesbeth Mouha | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $2,250 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $2,250 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Liesbeth Mouha | 18 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | € 25,550 | 2,730.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Stephanie Van Bree | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 130.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Kristien Van Lierop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 225 | 14.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 22 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | € 26,275 | 2,874.0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Kristien Van Lierop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 225 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 225 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Liesbeth Mouha | 74 | 1 | 1 | 1 | 4 | 2 | 8 | 15 | $149,840 | 6,984.0 | 6 | 13 | 1 | 12 | 2 | 7 | 0 | 0 | 1 |  
							| Kristien Van Lierop | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $447 | 68.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 3 |  
							| Liesbet Vindevoghel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |  
							| Stephanie Van Bree | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $624 | 130.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Tetyana Zhmakova | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							|  |  
							| Total | 94 | 1 | 1 | 1 | 4 | 2 | 8 | 16 | $150,911 | 7,207.0 | 7 | 14 | 1 | 14 | 2 | 8 | 1 | 8 | 6 |  
								|  |  |  |