Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lukas Niemeier:
 
Lukas Niemeier
Hungary  
 
Vital Statistics
 

Photo: CEV
Birth Date May 30, 2007 (19 years old)
  Best Finish Winnings
International 1st $3,400
   FIVB 1st $3,400
   FIVB AGWC 37th $0
Europe 17th (3 times) € 0
   CEV Under Age 17th (3 times) € 0
Overall 1st $3,649
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th 41st 45th
2023 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 8.0   0 0 0 0 1 0 0
2024 FIVB 4 0 1 0 0 0 0 0 $350.00 310.0 305th 0 2 1 0 0 0 0
2025 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 4.0   0 0 0 0 0 0 1
2025 FIVB 8 0 0 0 0 3 0 0 $520.48 570.0 202nd 0 2 2 0 0 1 0
2026 FIVB 6 1 1 0 2 1 0 0 $2,778.32 890.0 77th 0 0 0 1 0 0 0
Total
(Rank)
  20
(830th)
1
(251st)
2 0 2 4 0 0 $3,648.80
(1004th)
1,782.0   0 4 3 1 1 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th 41st 45th
2024 CEV Under Age 2 0 0 0 0 0 0 0 € 0.00 70.0   0 2 0 0 0 0 0
2025 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 35.0   0 1 0 0 0 0 0
Total
(Rank)
  3
(866th)
0 0 0 0 0 0 0 € 0.00 105.0   0 3 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  23 1
(471st)
2 0 2 4 0 0 $3,648.80
(1388th)
1,887.0   0 7 3 1 1 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/7/2026 FIVB Sveti Vlas Bence Tari 1 € 750
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st 45th
Boldizsar Borbely 7 0 1 0 0 1 0 0 $500 510.0 0 3 2 0 0 0 0
Bence Tari 6 1 1 0 2 1 0 0 $2,600 890.0 0 0 0 1 0 0 0
Domonkos Doczi 3 0 0 0 0 1 0 0 $150 220.0 0 1 0 0 0 1 0
Artur Hajos 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0
Akos Veress 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 0
Total 18 1 2 0 2 4 0 0 $3,400 1,770.0 0 4 3 1 0 1 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st 45th
Boldizsar Borbely 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 1
Total 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st 45th
Boldizsar Borbely 2 0 0 0 0 0 0 0 € 0 70.0 0 2 0 0 0 0 0
Vince Pongracz 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0 0 0
Total 3 0 0 0 0 0 0 0 € 0 105.0 0 3 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st 45th
Boldizsar Borbely 11 0 1 0 0 1 0 0 $520 592.0 0 5 2 0 1 0 1
Bence Tari 6 1 1 0 2 1 0 0 $2,778 890.0 0 0 0 1 0 0 0
Domonkos Doczi 3 0 0 0 0 1 0 0 $176 220.0 0 1 0 0 0 1 0
Artur Hajos 1 0 0 0 0 1 0 0 $174 120.0 0 0 0 0 0 0 0
Vince Pongracz 1 0 0 0 0 0 0 0 $0 35.0 0 1 0 0 0 0 0
Akos Veress 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 0
 
Total 23 1 2 0 2 4 0 0 $3,649 1,887.0 0 7 3 1 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st 45th
Belgium: Leuven FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Bulgaria: Sveti Vlas FIVB 1 1 0 0 0 0 0 0 € 750 200.0 0 0 0 0 0 0 0
Burundi: Bujumbura FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0
Cook Islands: Rarotonga FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0
Czechia: Brno FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
French Polynesia: Pirae Tahiti FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 1 0 0 0 € 300 140.0 0 0 0 0 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st 45th
Mexico: Puebla FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0
Spain: Madrid FIVB 2 0 0 0 1 0 0 0 € 300 190.0 0 1 0 0 0 0 0
Spain: Valencia FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0
Switzerland: Spiez FIVB 2 0 0 0 0 1 0 0 € 150 170.0 0 1 0 0 0 0 0
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 0 1 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0
Total 7 0 2 0 0 1 0 0 $1,600 652.0 0 0 0 1 1 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st 45th
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0 0 0
Georgia: Kachreti CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0 0 0
Türkiye: Termal CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0 0 0
Total 3 0 0 0 0 0 0 0 € 0 105.0 0 3 0 0 0 0 0
 
Total 23 1 2 0 2 4 0 0 $4,243 1,887.0 0 7 3 1 1 1 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.