Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Andrea Lorenzova
Czech Republic  
 
Vital Statistics
 

Photo: CEV
Birth Date October 4, 1999 (24 years old)
  Best Finish Winnings
International 4th $200
   FIVB 4th $200
Overall 4th $218
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2023 FIVB 5 0 0 0 1 0 0 0 $218.16 320.0 253rd 0 3 1 0
2024 FIVB 4 0 0 0 0 0 0 0 $0.00 320.0 165th 0 3 1 0
Total
(Rank)
  9 0 0 0 1 0 0 0 $218.16 640.0   0 6 2 0
 
 
 
 
Overall
Total   9 0 0 0 1 0 0 0 $218.16 640.0   0 6 2 0
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Magdalena Cerna 4 0 0 0 0 0 0 0 $0 320.0 0 3 1 0
Karin Zolnercikova 2 0 0 0 1 0 0 0 $200 190.0 0 1 0 0
Alzbeta Tomasova 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Kylie Neuschaeferova 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Julie Honzovicova 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
Total 9 0 0 0 1 0 0 0 $200 640.0 0 6 2 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Magdalena Cerna 4 0 0 0 0 0 0 0 $0 320.0 0 3 1 0
Karin Zolnercikova 2 0 0 0 1 0 0 0 $218 190.0 0 1 0 0
Alzbeta Tomasova 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Kylie Neuschaeferova 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Julie Honzovicova 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
 
Total 9 0 0 0 1 0 0 0 $218 640.0 0 6 2 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0
Italy: Cervia FIVB 2 0 0 0 0 0 0 0 € 0 100.0 0 2 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Italy: Messina FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0
 
Total 9 0 0 0 1 0 0 0 $294 640.0 0 6 2 0
 
 
Season Summaries 2023-24
 
2023 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/8-11 Lecce, Italy Julie Honzovicova Q13 21   30
Q1: l. Daniele Kvedaraite / Irina Zobnina (Q4,14)  14-21, 21-17, 11-15 (0:44)
6/29-7/2 Messina, Italy Karin Zolnercikova Q13,16 4 $218.16 140
Q1: d. Agata Ceynowa / Nicole Jochym (Q4)  21-18, 21-18 (0:37)
Q2: d. Lubica Siposova / Martina Terenova (Q12)  21-17, 21-14 (0:28)
PA: l. Margherita Bianchin / Claudia Scampoli (1)  11-21, 11-21 (0:26)
PA: d. Pilar Mardones / Amanda Recart (9)  21-19, 21-17 (0:32)
W1: d. Lisa Van Den Vonder / Louka Maertens (Q8,15)  21-19, 21-19 (0:37)
W2: d. Maia Najul / Cecilia Peralta (3)  23-21, 21-18 (0:40)
SF: l. Margherita Bianchin / Claudia Scampoli (1)  14-21, 11-21 (0:30)
B: l. Menia Bentele / Anna Lutz (5)  10-21, 11-21 (0:26)
8/23-26 Baden, Austria Alzbeta Tomasova Q9 17   50
Q1: d. Magdalena Cerna / Tereza Francova (Q8)  21-11, 21-15 (0:34)
Q2: l. Beate Liepajniece / Anija Ozolina (Q1,10)  21-23, 16-21 (0:40)
9/7-10 Warsaw, Poland Karin Zolnercikova Q1 17   50
Q1: d. Karina Jakuc / Aleksandra Zdon (Q16)  19-21, 21-11, 15-8 (0:43)
Q2: l. Nazaret Florian / Aina Munar (Q9,12)  14-21, 17-21 (0:33)
9/21-24 Cervia, Italy Kylie Neuschaeferova Q4 17   50
Q2: l. Jessica Allegretti / Eleonora Annibalini (Q5,16)  19-21, 21-14, 10-15 (0:44)
Summary 
Matches Won-Lost: 7-7  
Sets Won-Lost: 16-15  
Points Scored-Allowed: 541-561
Tournaments Played: 5
Best Finish: 4th
Winnings: $218
Points: 320
Ranking: 253rd
 
2024 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
5/16-19 Cervia, Italy Magdalena Cerna Q10 17   50
Q1: d. Genesa Eslapor / Mary Orillaneda (Q7)  21-16, 21-15 (0:34)
Q2: l. Federica Frasca / Alice Gradini (Q2,13)  10-21, 18-21 (0:33)
5/29-6/1 Spiez, Switzerland Magdalena Cerna Q12 17   50
Q1: d. Magdalena Rabitsch / Anja Trailovic (Q5)  16-21, 21-16, 15-13 (0:53)
Q2: l. Madelyne Anderson / Carly Kan (Q4,11)  14-21, 18-21 (0:35)
6/5-9 Ostrava, Czech Republic Magdalena Cerna Q16 21   170
Q1: l. Agatha Bednarczuk / Rebecca Cavalcanti (Q1)  13-21, 11-21 (0:32)
6/13-16 Krakow, Poland Magdalena Cerna Q5 17   50
Q1: d. Andrea Bundzelova / Eva Elekova (Q12)  21-14, 22-20 (0:41)
Q2: l. Paulina Labuz / Julia Radelczuk (Q13,12)  13-21, 14-21 (0:34)
7/3-6 Rakvere, Estonia Magdalena Cerna        
7/9-14 Vienna, Austria Magdalena Cerna        
7/18-21 Leuven, Belgium Magdalena Cerna        
8/16-19 Myslenice, Poland Magdalena Cerna        
Summary 
Matches Won-Lost: 3-4  
Sets Won-Lost: 6-9  
Points Scored-Allowed: 248-283
Tournaments Played or Entered: 8
Best Finish: 17th (3 times)
Points: 320
Ranking: 165th
 
2024 Confédération Européenne de Volleyball
Date Location Partner Seed Finish Winnings Points
8/13-17 The Hague, Netherlands Magdalena Cerna        
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.