Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ford Harman:
 
Ford Harman
United States  
 
Vital Statistics
 

Photo: Mark Rigney
Birth Date August 18, 2005 (21 years old)
Home Town Santa Barbara, CA
Resides Santa Barbara, CA
Height 6'1"
College Long Beach State
  Best Finish Winnings
United States 5th (2 times) $3,825
   AVP 5th (2 times) $3,825
International 45th $0
   FIVB AGWC 45th $0
Overall 5th (2 times) $3,825
 
Bio Bits

College: Harmon plays volleyball at Long Beach State, where he redshirted his first season.

Personal: Harmon won four letters in volleyball in high school, being named First Team All-League as his team won the CIF Championship.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 45th 57th 89th
2022 AVP 1 0 0 0 0 0 0 0 $0.00 375.5 231st 0 0 0 0 0 1 0 0 0
2023 AVP 1 0 0 0 0 1 0 0 $300.00 695.0 152nd 0 0 0 0 0 0 0 0 0
2024 AVP 3 0 0 0 0 0 0 1 $200.00 1,242.0 92nd 0 0 0 0 0 1 0 1 0
2025 AVP 4 0 0 0 0 1 0 1 $900.00 1,859.5 78th 0 0 0 1 0 0 0 0 1
2026 AVP 5 0 0 0 0 0 0 1 $2,425.00 4,174.0 47th 1 0 1 0 1 0 0 0 0
Total
(Rank)
  14
(747th)
0 0 0 0 2 0 3 $3,825.00
(445th)
8,346.0   1 0 1 1 1 2 0 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 45th 57th 89th
2025 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 4.0   0 0 0 0 0 0 1 0 0
Total   1 0 0 0 0 0 0 0 $0.00 4.0   0 0 0 0 0 0 1 0 0
 
 
 
 
Overall
Total
(Rank)
  15 0 0 0 0 2 0 3 $3,825.00
(1386th)
8,350.0   1 0 1 1 1 2 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 45th 57th 89th
Taylor Crabb 2 0 0 0 0 2 0 0 $900 1,390.0 0 0 0 0 0 0 0 0 0
Troy Field 2 0 0 0 0 0 0 2 $500 1,254.0 0 0 0 0 0 0 0 0 0
Ian Satterfield 2 0 0 0 0 0 0 1 $300 1,513.0 0 0 1 0 0 0 0 0 0
Jackson Herbert 2 0 0 0 0 0 0 0 $0 755.0 0 0 0 1 0 1 0 0 0
Malachi Brewington 1 0 0 0 0 0 0 0 $1,525 945.5 1 0 0 0 0 0 0 0 0
Avery Drost 1 0 0 0 0 0 0 0 $600 945.5 0 0 0 0 0 0 0 0 0
Will Rottman 1 0 0 0 0 0 0 0 $0 770.0 0 0 0 0 1 0 0 0 0
Kai Rodriguez 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 1 0 0 0
Jordon Dyer 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 1 0
Grayson Bradford 1 0 0 0 0 0 0 0 $0 121.5 0 0 0 0 0 0 0 0 1
Total 14 0 0 0 0 2 0 3 $3,825 8,346.0 1 0 1 1 1 2 0 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 45th 57th 89th
Jackson Herbert 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 45th 57th 89th
Jackson Herbert 3 0 0 0 0 0 0 0 $0 759.0 0 0 0 1 0 1 1 0 0
Taylor Crabb 2 0 0 0 0 2 0 0 $900 1,390.0 0 0 0 0 0 0 0 0 0
Troy Field 2 0 0 0 0 0 0 2 $500 1,254.0 0 0 0 0 0 0 0 0 0
Ian Satterfield 2 0 0 0 0 0 0 1 $300 1,513.0 0 0 1 0 0 0 0 0 0
Malachi Brewington 1 0 0 0 0 0 0 0 $1,525 945.5 1 0 0 0 0 0 0 0 0
Avery Drost 1 0 0 0 0 0 0 0 $600 945.5 0 0 0 0 0 0 0 0 0
Will Rottman 1 0 0 0 0 0 0 0 $0 770.0 0 0 0 0 1 0 0 0 0
Kai Rodriguez 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 1 0 0 0
Jordon Dyer 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 1 0
Grayson Bradford 1 0 0 0 0 0 0 0 $0 121.5 0 0 0 0 0 0 0 0 1
 
Total 15 0 0 0 0 2 0 3 $3,825 8,350.0 1 0 1 1 1 2 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 45th 57th 89th
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $0 1,145.5 0 0 0 0 1 1 0 0 0
California: Laguna Beach AVP 1 0 0 0 0 1 0 0 $300 695.0 0 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $1,525 1,343.0 1 0 0 0 0 0 0 1 1
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $600 945.5 0 0 0 0 0 0 0 0 0
Colorado: Denver AVP 3 0 0 0 0 1 0 1 $800 1,982.0 0 0 1 0 0 0 0 0 0
Florida: Palm Beach AVP 1 0 0 0 0 0 0 1 $300 627.0 0 0 0 0 0 0 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 0 $0 339.0 0 0 0 0 0 1 0 0 0
Wisconsin: Waupaca AVP 2 0 0 0 0 0 0 1 $300 1,269.0 0 0 0 1 0 0 0 0 0
Total 14 0 0 0 0 2 0 3 $3,825 8,346.0 1 0 1 1 1 2 0 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 45th 57th 89th
Mexico: Puebla FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0
 
Total 15 0 0 0 0 2 0 3 $3,825 8,350.0 1 0 1 1 1 2 1 1 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.