| 
				
					| 
							
								| Rodin Merx |  
								| Netherlands   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | October 26, 1976 (49 years old) |  
														| Home Town | Rotterdam |  
														|  | Best Finish | Winnings |  
														| International | 25th | $1,000 |  
														| FIVB | 25th | $1,000 |  
														| Overall | 25th | $1,000 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 13.0 | 204th | 0 | 0 | 0 | 1 | 2 | 1 |  
							| 2010 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 191st | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 (1577th)
 | 43.0 |  | 0 | 0 | 1 | 1 | 2 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 43.0 |  | 0 | 0 | 1 | 1 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Bram Ronnes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 1 | 2 | 1 |  
							| Joppe Paulides | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 43.0 | 0 | 0 | 1 | 1 | 2 | 1 |  
							|  |  
								
							 
							| Bram Ronnes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 1 | 2 | 1 |  
							| Joppe Paulides | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 43.0 | 0 | 0 | 1 | 1 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Belgium: Ostende | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| France: Marseille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Germany: Berlin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Netherlands: The Hague | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 43.0 | 0 | 0 | 1 | 1 | 2 | 1 |  
							|  |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 43.0 | 0 | 0 | 1 | 1 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 6/20-24 | Gstaad, Switzerland | Bram Ronnes | Q68 | 57 |  | 2 |  
								| Q1: | d. Oliver Indra / Adrian Ritter (Q61)  14-21, 21-12, 15-12 (0:40) |  
								| Q2: | l. Javier Bosma / Antonio Cotrino
 (Q4,15)  12-21, 14-21 (0:33) |  
								| 6/27-7/1 | Berlin, Germany | Bram Ronnes | Q60 | 89 |  | 1 |  
								| Q1: | l. Mikkel Herslov / Lars Kietzer (Q69)  18-21, 17-21 (0:33) |  
								| 7/17-22 | Marseille, France | Bram Ronnes | Q53 | 57 |  | 3 |  
								| Q1: | l. Joseph Gil / Willie De Jesus (Q12,31)  19-21, 16-21 (0:38) |  
								| 8/8-12 | Ostende, Belgium | Bram Ronnes | Q36 | 41 |  | 7 |  
								| Q1: | d. Tarjei Skarlund / Ronny Berntsen (Q29)  14-21, 21-16, 18-16 (0:54) |  
								| Q2: | l. Roberto Lopes / Franco Neto (Q4,16)  18-21, 19-21 (0:42) |  
| Summary | 
| Matches Won-Lost: | 2-4 |  |  
| Sets Won-Lost: | 4-10 |  |  
| Points Scored-Allowed: | 236-266 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 41st |  
| Points: | 13 |  
| Ranking: | 204th |  |  
								|  |  
								| 8/24-29 | The Hague, Netherlands | Joppe Paulides | 25 | 25 | $1,000.00 | 30 |  
								| W1: | l. Benjamin Insfran / Bruno Schmidt (8)  12-21, 9-21 (0:28) |  
								| C1: | l. Reinder Nummerdor / Richard Schuil (9)  9-21, 20-22 (0:34) |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 0-4 |  |  
| Points Scored-Allowed: | 50-85 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 25th |  
| Winnings: | $1,000 |  
| Points: | 30 |  
| Ranking: | 191st |  |  |  |