Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

David Westphal:
 
David Westphal
Czech Republic  
 
Vital Statistics
 

Photo: CEV
Birth Date October 28, 2005 (18 years old)
  Best Finish Winnings
International 4th $550
   FIVB 4th $550
   FIVB AGWC 9th (2 times) $0
Europe 7th € 0
   CEV Under Age 7th € 0
Overall 4th $592
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2022 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0 0
2023 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 72.0   0 0 0 0 0
2023 FIVB 3 0 0 0 1 0 0 1 $320.79 260.0 287th 0 0 1 0 0
2024 FIVB 6 0 0 0 0 1 0 1 $271.18 570.0 114th 0 1 1 0 2
Total
(Rank)
  11 0 0 0 1 1 0 4 $591.97
(1886th)
952.0   0 1 2 0 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2022 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0 0
2023 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 70.0   0 0 0 0 0
Total   2 0 0 0 0 0 1 1 € 0.00 130.0   0 0 0 0 0
 
 
 
Overall
Total   13 0 0 0 1 1 1 5 $591.97 1,082.0   0 1 2 0 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Tadeas Trousil 6 0 0 0 0 1 0 2 $350 610.0 0 0 1 0 2
David Lenc 2 0 0 0 1 0 0 0 $200 170.0 0 0 1 0 0
Jiri Sedlak 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Total 9 0 0 0 1 1 0 2 $550 830.0 0 1 2 0 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Krystof Oliva 2 0 0 0 0 0 0 2 $0 122.0 0 0 0 0 0
Total 2 0 0 0 0 0 0 2 $0 122.0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Krystof Oliva 1 0 0 0 0 0 1 0 € 0 70.0 0 0 0 0 0
Filip Rydval 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Total 2 0 0 0 0 0 1 1 € 0 130.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Tadeas Trousil 6 0 0 0 0 1 0 2 $379 610.0 0 0 1 0 2
Krystof Oliva 3 0 0 0 0 0 1 2 $0 192.0 0 0 0 0 0
David Lenc 2 0 0 0 1 0 0 0 $213 170.0 0 0 1 0 0
Filip Rydval 1 0 0 0 0 0 0 1 $0 60.0 0 0 0 0 0
Jiri Sedlak 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
 
Total 13 0 0 0 1 1 1 5 $592 1,082.0 0 1 2 0 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 72.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
Total 5 0 0 0 0 0 0 2 $0 432.0 0 0 1 0 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Greece: Loutraki CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Latvia: Riga CEV Under Age 1 0 0 0 0 0 1 0 € 0 70.0 0 0 0 0 0
Total 2 0 0 0 0 0 1 1 € 0 130.0 0 0 0 0 0
 
Total 13 0 0 0 1 1 1 5 $808 1,082.0 0 1 2 0 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.