Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Karolis Palubinskas:
 
Karolis Palubinskas
Lithuania  
 
Vital Statistics
 

Photo: CEV
Birth Date September 25, 2004 (21 years old)
  Best Finish Winnings
International 1st $6,800
   FIVB 1st $6,800
Europe 4th (2 times) € 0
   CEV Under Age 4th (2 times) € 0
Overall 1st $6,995
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 21st 25th 41st
2022 FIVB 3 0 0 0 0 0 0 0 0 $53.59 150.0 368th 1 1 1 0 0
2023 FIVB 3 0 0 0 0 0 0 0 0 $0.00 90.0 478th 0 0 3 0 0
2024 FIVB 1 0 0 0 0 0 0 0 0 $0.00 30.0 687th 0 0 1 0 0
2025 FIVB 6 1 0 0 1 3 0 0 0 $1,441.48 750.0 160th 0 0 0 0 1
2026 FIVB 5 0 0 0 0 1 0 0 0 $5,500.00 900.0 73rd 0 2 0 2 0
Total
(Rank)
  18
(898th)
1
(251st)
0 0 1 4 0 0 0 $6,995.07
(772nd)
1,920.0   1 3 5 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 21st 25th 41st
2022 CEV Under Age 2 0 0 0 1 0 0 0 0 € 0.00 110.0   0 0 0 1 0
2023 CEV Under Age 2 0 0 0 0 0 0 1 0 € 0.00 35.0   0 1 0 0 0
2025 CEV Under Age 1 0 0 0 1 0 0 0 0 € 0.00 90.0   0 0 0 0 0
Total
(Rank)
  5
(574th)
0 0 0 2 0 0 1 0 € 0.00 235.0   0 1 0 1 0
 
 
 
Overall
Total
(Rank)
  23 1
(471st)
0 0 3 4 0 1 0 $6,995.07
(1070th)
2,155.0   1 4 5 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/7/2025 FIVB Warsaw Arnas Rumsevicius 4 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 21st 25th 41st
Arnas Rumsevicius 11 1 0 0 1 4 0 0 0 $6,750 1,650.0 0 2 0 2 1
Mantas Donela 7 0 0 0 0 0 0 0 0 $50 270.0 1 1 5 0 0
Total 18 1 0 0 1 4 0 0 0 $6,800 1,920.0 1 3 5 2 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 21st 25th 41st
Mantas Donela 2 0 0 0 1 0 0 0 0 € 0 125.0 0 1 0 0 0
Povilas Piesina 1 0 0 0 1 0 0 0 0 € 0 90.0 0 0 0 0 0
Saulius Vilkelis 1 0 0 0 0 0 0 1 0 € 0   0 0 0 0 0
Adomas Strazdas 1 0 0 0 0 0 0 0 0 € 0 20.0 0 0 0 1 0
Total 5 0 0 0 2 0 0 1 0 € 0 235.0 0 1 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 21st 25th 41st
Arnas Rumsevicius 11 1 0 0 1 4 0 0 0 $6,941 1,650.0 0 2 0 2 1
Mantas Donela 9 0 0 0 1 0 0 0 0 $54 395.0 1 2 5 0 0
Povilas Piesina 1 0 0 0 1 0 0 0 0 $0 90.0 0 0 0 0 0
Saulius Vilkelis 1 0 0 0 0 0 0 1 0 $0   0 0 0 0 0
Adomas Strazdas 1 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 1 0
 
Total 23 1 0 0 3 4 0 1 0 $6,995 2,155.0 1 4 5 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 21st 25th 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1
China: Xiamen FIVB 1 0 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0
Czechia: Ostrava FIVB 1 0 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0
India: Bhubaneswar FIVB 1 0 0 0 0 1 0 0 0 $2,500 300.0 0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Latvia: Jurmala FIVB 1 0 0 0 1 0 0 0 0 € 300 140.0 0 0 0 0 0
Lithuania: Klaipeda FIVB 1 0 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 21st 25th 41st
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Poland: Warsaw FIVB 4 1 0 0 0 0 0 0 0 € 500 310.0 0 1 2 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 0 $750 110.0 0 0 0 1 0
Total 6 0 0 0 0 1 0 0 0 $5,500 950.0 0 2 0 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 21st 25th 41st
Austria: Baden CEV Under Age 1 0 0 0 1 0 0 0 0 € 0 90.0 0 0 0 0 0
Latvia: Riga CEV Under Age 1 0 0 0 0 0 0 1 0 € 0   0 0 0 0 0
Netherlands: Vlissingen CEV Under Age 1 0 0 0 1 0 0 0 0 € 0 90.0 0 0 0 0 0
Romania: Timisoara CEV Under Age 1 0 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 0 0 0 0 € 0 20.0 0 0 0 1 0
Total 5 0 0 0 2 0 0 1 0 € 0 235.0 0 1 0 1 0
 
Total 23 1 0 0 3 4 0 1 0 $7,409 2,155.0 1 4 5 3 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.