Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Zephyr Dew:
 
Zephyr Dew
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date March 8, 2005 (19 years old)
Home Town Santa Cruz, CA
Resides Santa Cruz, CA
Height 6'3"
  Best Finish Winnings
United States 9th (2 times) $575
   AVP 9th (2 times) $575
International 17th € 0
   FIVB 17th $0
NORCECA 4th $0
   NORCECA 4th $0
Overall 4th $575
 
Bio Bits

Dew's parents both played beach volleyball. He has a younger brother, Triton, who also plays volleyball.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 57th 61st
2021 AVP 1 0 0 0 0 0 0 0 $0.00 63.0 177th 0 0 0 0 0 0 0 1
2022 AVP 4 0 0 0 0 0 0 1 $250.00 1,866.0 85th 0 0 0 0 2 0 1 0
2023 AVP 7 0 0 0 0 0 0 1 $325.00 3,646.5 51st 0 0 1 1 2 2 0 0
2024 AVP 1 0 0 0 0 0 0 0 $0.00 566.0 57th 0 0 0 0 0 1 0 0
Total
(Rank)
  13
(755th)
0 0 0 0 0 0 2 $575.00
(762nd)
6,141.5   0 0 1 1 4 3 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 57th 61st
2024 FIVB 1 0 0 0 0 0 0 0 $0.00 50.0 490th 0 1 0 0 0 0 0 0
Total   1 0 0 0 0 0 0 0 € 0.00 50.0   0 1 0 0 0 0 0 0
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 57th 61st
2023 NORCECA 1 0 0 0 1 0 0 0 $0.00 112.0   0 0 0 0 0 0 0 0
Total
(Rank)
  1
(461st)
0 0 0 1 0 0 0 $0.00 112.0   0 0 0 0 0 0 0 0
 
Overall
Total   15 0 0 0 1 0 0 2 $575.00 6,303.5   0 1 1 1 4 3 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 57th 61st
Thomas Hurst 2 0 0 0 0 0 0 0 $0 922.0 0 0 1 0 1 0 0 0
Kacey Losik 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0 0 0
Frank Field 1 0 0 0 0 0 0 1 $0 596.0 0 0 0 0 0 0 0 0
Tomas Goldsmith 1 0 0 0 0 0 0 0 $325 627.0 0 0 0 0 1 0 0 0
Nathaniel Miller 1 0 0 0 0 0 0 0 $0 596.0 0 0 0 1 0 0 0 0
Owen Karlenzig 1 0 0 0 0 0 0 0 $0 395.5 0 0 0 0 1 0 0 0
Bryce Mayer 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 1 0 0 0
Alexander Biz 1 0 0 0 0 0 0 0 $0 566.0 0 0 0 0 0 1 0 0
Mark Bucknam 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 0 1 0 0
Wyatt Harrison 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 57th 61st
Colton Jeffrey 1 0 0 0 0 0 0 0 $0 249.0 0 0 0 0 0 0 1 0
Tennessee Fulks 1 0 0 0 0 0 0 0 $0 63.0 0 0 0 0 0 0 0 1
Total 13 0 0 0 0 0 0 2 $575 6,141.5 0 0 1 1 4 3 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 57th 61st
Derek Bradford 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 57th 61st
Thomas Hurst 2 0 0 0 0 0 0 0 $0 922.0 0 0 1 0 1 0 0 0
Charlie Siragusa 1 0 0 0 1 0 0 0 $0 112.0 0 0 0 0 0 0 0 0
Kacey Losik 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0 0 0
Frank Field 1 0 0 0 0 0 0 1 $0 596.0 0 0 0 0 0 0 0 0
Tomas Goldsmith 1 0 0 0 0 0 0 0 $325 627.0 0 0 0 0 1 0 0 0
Derek Bradford 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
Nathaniel Miller 1 0 0 0 0 0 0 0 $0 596.0 0 0 0 1 0 0 0 0
Owen Karlenzig 1 0 0 0 0 0 0 0 $0 395.5 0 0 0 0 1 0 0 0
Bryce Mayer 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 1 0 0 0
Alexander Biz 1 0 0 0 0 0 0 0 $0 566.0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 57th 61st
Mark Bucknam 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 0 1 0 0
Wyatt Harrison 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 0 1 0 0
Colton Jeffrey 1 0 0 0 0 0 0 0 $0 249.0 0 0 0 0 0 0 1 0
Tennessee Fulks 1 0 0 0 0 0 0 0 $0 63.0 0 0 0 0 0 0 0 1
 
Total 15 0 0 0 1 0 0 2 $575 6,303.5 0 1 1 1 4 3 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 57th 61st
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 1,512.5 0 0 0 0 1 2 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $325 939.0 0 0 0 0 1 0 1 1
Colorado: Denver AVP 1 0 0 0 0 0 0 0 $0 395.5 0 0 0 0 1 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 0 1 0 0
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 $0 596.0 0 0 0 1 0 0 0 0
Virginia Beach AVP 2 0 0 0 0 0 0 0 $0 922.0 0 0 1 0 1 0 0 0
Wisconsin: Waupaca AVP 2 0 0 0 0 0 0 2 $250 1,291.0 0 0 0 0 0 0 0 0
Total 13 0 0 0 0 0 0 2 $575 6,141.5 0 0 1 1 4 3 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 57th 61st
Switzerland: Geneva FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0 0
 
Total 15 0 0 0 1 0 0 2 $575 6,303.5 0 1 1 1 4 3 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.