Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kyan Vercauteren:
 
Kyan Vercauteren
Belgium  
 
Vital Statistics
 

Photo: CEV
Birth Date April 8, 2004 (20 years old)
Home Town Stekene
  Best Finish Winnings
International 1st (2 times) $1,250
   FIVB 1st $1,250
   FIVB AGWC 1st $0
Europe 6th € 0
   CEV Under Age 6th € 0
Overall 1st (2 times) $1,314
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points Rank 13th 17th 21st 25th
2022 FIVB AGWC 1 0 0 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0
2022 FIVB 2 0 0 0 0 1 0 0 0 1 $263.21 210.0 327th 0 0 0 0
2023 FIVB AGWC 1 1 0 0 0 0 0 0 0 0 $0.00 160.0   0 0 0 0
2023 FIVB 3 0 0 0 0 0 0 0 0 0 $56.12 130.0 418th 1 0 2 0
2024 FIVB 5 1 0 0 0 1 0 0 0 3 $994.19 590.0 153rd 0 0 0 0
Total
(Rank)
  12 2
(127th)
0 0 0 2 0 0 0 5 $1,313.52
(1370th)
1,140.0   1 0 2 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points Rank 13th 17th 21st 25th
2021 CEV Under Age 1 0 0 0 0 0 0 0 1 0 € 0.00 44.0   0 0 0 0
2022 CEV Under Age 1 0 0 0 0 0 1 0 0 0 € 0.00 75.0   0 0 0 0
2023 CEV Under Age 1 0 0 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0
2024 CEV Under Age 1 0 0 0 0 0 0 0 0 0 € 0.00 35.0   0 1 0 0
Total
(Rank)
  4
(664th)
0 0 0 0 0 1 0 1 1 € 0.00 214.0   0 1 0 0
 
 
 
Overall
Total
(Rank)
  16 2
(283rd)
0 0 0 2 1 0 1 6 $1,313.52
(1891st)
1,354.0   1 1 2 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 11/12/2023 FIVB AGWC Roi Et Joppe Van Langendonck 17  
2 9/14/2024 FIVB Bujumbura Joppe Van Langendonck 2 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 21st 25th
Daan Hendrikx 5 0 0 0 0 1 0 0 0 1 $300 340.0 1 0 2 0
Joppe Van Langendonck 4 1 0 0 0 0 0 0 0 3 $800 470.0 0 0 0 0
Dries Koekelkoren 1 0 0 0 0 1 0 0 0 0 $150 120.0 0 0 0 0
Total 10 1 0 0 0 2 0 0 0 4 $1,250 930.0 1 0 2 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 21st 25th
Joppe Van Langendonck 1 1 0 0 0 0 0 0 0 0 $0 160.0 0 0 0 0
Jelle De Hert 1 0 0 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Total 2 1 0 0 0 0 0 0 0 1 $0 210.0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 21st 25th
Daan Hendrikx 2 0 0 0 0 0 0 0 0 1 € 0 95.0 0 1 0 0
Joppe Van Langendonck 1 0 0 0 0 0 1 0 0 0 € 0 75.0 0 0 0 0
Jelle De Hert 1 0 0 0 0 0 0 0 1 0 € 0 44.0 0 0 0 0
Total 4 0 0 0 0 0 1 0 1 1 € 0 214.0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 21st 25th
Daan Hendrikx 7 0 0 0 0 1 0 0 0 2 $328 435.0 1 1 2 0
Joppe Van Langendonck 6 2 0 0 0 0 1 0 0 3 $832 705.0 0 0 0 0
Jelle De Hert 2 0 0 0 0 0 0 0 1 1 $0 94.0 0 0 0 0
Dries Koekelkoren 1 0 0 0 0 1 0 0 0 0 $153 120.0 0 0 0 0
 
Total 16 2 0 0 0 2 1 0 1 6 $1,314 1,354.0 1 1 2 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 21st 25th
Belgium: Brussels FIVB 1 0 0 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Belgium: Leuven FIVB 3 0 0 0 0 2 0 0 0 0 € 350 310.0 1 0 0 0
Burundi: Bujumbura FIVB 1 1 0 0 0 0 0 0 0 0 $500 200.0 0 0 0 0
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Thailand: Roi Et FIVB Age Group WC 1 1 0 0 0 0 0 0 0 0 $0 160.0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Total 3 2 0 0 0 0 0 0 0 1 $500 410.0 0 0 0 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 21st 25th
Latvia: Riga CEV Under Age 1 0 0 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0
Slovenia: Ljubljana CEV Under Age 1 0 0 0 0 0 0 0 1 0 € 0 44.0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 0 1 0 0 0 € 0 75.0 0 0 0 0
Türkiye: Termal CEV Under Age 1 0 0 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0
Total 4 0 0 0 0 0 1 0 1 1 € 0 214.0 0 1 0 0
 
Total 16 2 0 0 0 2 1 0 1 6 $1,601 1,354.0 1 1 2 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.