Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Maximilian Just:
 
Maximilian Just
Germany  
 
Vital Statistics
 

Photo: CEV
Birth Date November 18, 2002 (21 years old)
Home Town Berlin
Height 6'5"
  Best Finish Winnings
International 1st (2 times) $2,300
   FIVB 1st (2 times) $2,300
   FIVB AGWC 5th $0
Europe 2nd € 0
   CEV Under Age 2nd € 0
Overall 1st (2 times) $2,477
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
2021 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 60.0   0 0 0 0
2022 FIVB 4 0 0 0 0 1 0 0 $149.40 290.0 287th 0 2 0 1
2023 FIVB 6 0 0 0 1 0 0 4 $709.14 570.0 193rd 1 0 0 0
2024 FIVB 6 2 0 1 0 1 0 1 $1,618.90 880.0 82nd 0 0 1 0
Total
(Rank)
  17
(836th)
2
(124th)
0 1 1 3 0 5 $2,477.44
(1075th)
1,800.0   1 2 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
2021 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 48.0   0 0 0 0
2023 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 115.0   0 0 0 0
Total
(Rank)
  2 0 1 0 0 1 0 0 € 0.00 163.0   0 0 0 0
 
 
 
Overall
Total
(Rank)
  19 2
(277th)
1 1 1 4 0 5 $2,477.44
(1492nd)
1,963.0   1 2 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/9/2024 FIVB Krakow Robin Sowa 7 € 500
2 6/23/2024 FIVB Messina Robin Sowa 5 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Lui Wust 9 0 0 0 1 0 0 4 $650 740.0 1 2 0 1
Robin Sowa 5 2 0 0 0 1 0 1 $1,250 720.0 0 0 1 0
Jonas Sagstetter 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0
Momme Lorenz 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
Total 16 2 0 1 1 2 0 5 $2,300 1,740.0 1 2 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Momme Lorenz 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Lui Wust 2 0 1 0 0 1 0 0 € 0 163.0 0 0 0 0
Total 2 0 1 0 0 1 0 0 € 0 163.0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Lui Wust 11 0 1 0 1 1 0 4 $709 903.0 1 2 0 1
Robin Sowa 5 2 0 0 0 1 0 1 $1,348 720.0 0 0 1 0
Momme Lorenz 2 0 0 0 0 2 0 0 $149 180.0 0 0 0 0
Jonas Sagstetter 1 0 0 1 0 0 0 0 $271 160.0 0 0 0 0
 
Total 19 2 1 1 1 4 0 5 $2,477 1,963.0 1 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Austria: Baden FIVB 2 0 0 0 0 1 0 0 € 200 190.0 1 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
France: Lille FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Italy: Messina FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Poland: Krakow FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 1 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1
Spain: Madrid FIVB 2 0 0 0 1 0 0 1 € 300 230.0 0 0 0 0
Thailand: Phuket FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0
Total 4 0 0 0 0 2 0 0 $150 360.0 0 0 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Romania: Timisoara CEV Under Age 1 0 1 0 0 0 0 0 € 0 115.0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0
Total 2 0 1 0 0 1 0 0 € 0 163.0 0 0 0 0
 
Total 19 2 1 1 1 4 0 5 $3,307 1,963.0 1 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.