Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Mees Sengers:
 
Mees Sengers
Netherlands  
 
Vital Statistics
 

Photo: CEV
Birth Date May 16, 2004 (20 years old)
  Best Finish Winnings
International 2nd (3 times) $2,350
   FIVB 2nd (3 times) $2,350
   FIVB AGWC 9th $0
Europe 9th (3 times) € 0
   CEV Under Age 9th (3 times) € 0
Overall 2nd (3 times) $2,521
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 37th
2021 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0
2021 FIVB 1 0 0 0 0 0 0 0 $58.61 45.0 398th 1 0 0 0
2022 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 10.0   0 0 0 1
2022 FIVB 6 0 0 0 0 4 0 2 $837.47 660.0 196th 0 0 0 0
2023 FIVB 4 0 1 0 1 1 0 1 $861.81 530.0 203rd 0 0 0 0
2024 FIVB 2 0 2 0 0 0 0 0 $763.04 360.0 168th 0 0 0 0
Total
(Rank)
  15
(918th)
0 3 0 1 5 0 4 $2,520.94
(1061st)
1,655.0   1 0 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 37th
2020 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0
2021 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0
2022 CEV Under Age 2 0 0 0 0 0 0 2 € 0.00 120.0   0 0 0 0
2023 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 35.0   0 1 0 0
Total
(Rank)
  5
(560th)
0 0 0 0 0 0 3 € 0.00 227.0   0 2 0 0
 
 
 
Overall
Total
(Rank)
  20 0 3 0 1 5 0 7 $2,520.94
(1479th)
1,882.0   1 2 0 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Dirk Boehle 12 0 3 0 1 5 0 3 $2,300 1,550.0 0 0 0 0
Leon Luini 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0
Total 13 0 3 0 1 5 0 3 $2,350 1,595.0 1 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Kyran Versteegen 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Quinten Groenewold 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 1
Total 2 0 0 0 0 0 0 1 $0 60.0 0 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Quinten Groenewold 4 0 0 0 0 0 0 2 € 0 167.0 0 2 0 0
Kyran Versteegen 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0
Total 5 0 0 0 0 0 0 3 € 0 227.0 0 2 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Dirk Boehle 12 0 3 0 1 5 0 3 $2,462 1,550.0 0 0 0 0
Quinten Groenewold 5 0 0 0 0 0 0 2 $0 177.0 0 2 0 1
Kyran Versteegen 2 0 0 0 0 0 0 2 $0 110.0 0 0 0 0
Leon Luini 1 0 0 0 0 0 0 0 $59 45.0 1 0 0 0
 
Total 20 0 3 0 1 5 0 7 $2,521 1,882.0 1 2 0 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Belgium: Leuven FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0
Bulgaria: Sveti Vlas FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0
Egypt: El-Alamein FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0
France: Montpellier FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Italy: Messina FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0
Netherlands: Nijmegen FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Netherlands: The Hague FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Thailand: Phuket FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 1
Total 3 0 0 0 1 0 0 1 $200 200.0 0 0 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0
Netherlands: Vlissingen CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0
Romania: Timisoara CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0
Slovenia: Ljubljana CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0
Total 5 0 0 0 0 0 0 3 € 0 227.0 0 2 0 0
 
Total 20 0 3 0 1 5 0 7 $3,357 1,882.0 1 2 0 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.