| Greg Perham | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														5th (2 times) | 
														$1,688 | 
													 
													
														|    AVP | 
														13th (4 times) | 
														$488 | 
													 
													
														|    P&R | 
														5th (2 times) | 
														$1,200 | 
													 
													
														| Overall | 
														5th (2 times) | 
														$1,688 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 1987 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$187.50 | 
							  | 
							  | 
							3 | 
							0 | 
							0 | 
						 
						
							| 1987 | 
							P&R | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$1,200.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1988 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$300.00 | 
							  | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$1,687.50 (567th) | 
							  | 
							  | 
							4 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$1,687.50 (1830th) | 
							0.0 | 
							  | 
							4 | 
							0 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| California: TBD | 
							P&R | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$1,200 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| Florida: Clearwater | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$63 | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							| Florida: Daytona Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$300 | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							| Florida: Fort Myers | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$63 | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							| Florida: Miami | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$63 | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$1,688 | 
							  | 
							4 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$1,688 | 
							0.0 | 
							4 | 
							0 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |