Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Stefanie Fejes:
 
Stefanie Fejes
Australia  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 8, 2004 (19 years old)
  Best Finish Winnings
International 1st (4 times) $4,650
   FIVB 1st (4 times) $4,650
   FIVB AGWC 9th (2 times) $0
Overall 1st (4 times) $4,777
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th
2021 FIVB AGWC 2 0 0 0 0 0 0 0 $0.00 80.0   0 2 0 0 0
2022 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0 0
2022 FIVB 3 0 0 0 0 0 0 0 $550.00 390.0 236th 1 0 1 1 0
2023 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 72.0   0 0 0 0 0
2023 FIVB 3 1 0 0 0 1 0 0 $825.32 440.0 210th 0 0 0 0 0
2024 FIVB 10 3 2 0 0 1 0 2 $3,401.28 1,550.0 45th 0 1 0 0 1
Total
(Rank)
  20
(658th)
4
(57th)
2 0 0 2 0 4 $4,776.60
(726th)
2,582.0   1 3 1 1 1
 
 
 
 
Overall
Total
(Rank)
  20 4
(155th)
2 0 0 2 0 4 $4,776.60
(1031st)
2,582.0   1 3 1 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 4/2/2023 FIVB Coolangatta Jana Milutinovic 6 $500
2 3/3/2024 FIVB Mollymook Jana Milutinovic 3 $500
3 3/24/2024 FIVB Coolangatta Jana Milutinovic 1 $500
4 6/16/2024 FIVB Krakow Georgia Johnson 8 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Jana Milutinovic 7 3 1 0 0 1 0 0 $2,900 1,200.0 0 1 0 0 0
Georgia Johnson 6 1 1 0 0 1 0 2 $1,200 790.0 0 0 0 0 1
Rebecca Ingram 2 0 0 0 0 0 0 0 $500 320.0 0 0 1 1 0
Caitlin Bettenay 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0
Total 16 4 2 0 0 2 0 2 $4,650 2,380.0 1 1 1 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Alisha Stevens 2 0 0 0 0 0 0 0 $0 80.0 0 2 0 0 0
Cassandra Dodd 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
Jasmine Fleming 1 0 0 0 0 0 0 1 $0 72.0 0 0 0 0 0
Total 4 0 0 0 0 0 0 2 $0 202.0 0 2 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Jana Milutinovic 7 3 1 0 0 1 0 0 $2,925 1,200.0 0 1 0 0 0
Georgia Johnson 6 1 1 0 0 1 0 2 $1,301 790.0 0 0 0 0 1
Rebecca Ingram 2 0 0 0 0 0 0 0 $500 320.0 0 0 1 1 0
Alisha Stevens 2 0 0 0 0 0 0 0 $0 80.0 0 2 0 0 0
Cassandra Dodd 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
Jasmine Fleming 1 0 0 0 0 0 0 1 $0 72.0 0 0 0 0 0
Caitlin Bettenay 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0
 
Total 20 4 2 0 0 2 0 4 $4,777 2,582.0 1 3 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Australia: Coolangatta FIVB 3 2 0 0 0 0 0 0 $1,050 470.0 1 0 0 0 0
Australia: Mollymook FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0
Australia: Torquay FIVB 2 0 0 0 0 0 0 0 $500 320.0 0 0 1 1 0
Austria: Baden FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0
France: Lille FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Greece: Ios FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 150 120.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
New Zealand: Maunganui FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0
Poland: Krakow FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1
Thailand: Phuket FIVB Age Group WC 2 0 0 0 0 0 0 0 $0 80.0 0 2 0 0 0
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 72.0 0 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
Total 13 3 1 0 0 0 0 2 $3,150 1,662.0 1 3 1 1 1
 
Total 20 4 2 0 0 2 0 4 $5,353 2,582.0 1 3 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.