Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Samantha Parrish:
 
Samantha Parrish
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date March 15, 1992 (32 years old)
Home Town Angola, IN
Resides Arcadia, CA
Height 5'10"
College Newberry College
  Best Finish Winnings
United States 5th $1,075
   AVP 5th $1,075
International 5th $150
   FIVB 5th $150
Overall 5th (2 times) $1,225
 
Bio Bits

College: Parrish played four years at Newberry College in South Carolina. She left as the all-time kills leader (1,572) and in digs (1,686), fourth in career aces (130) and  fifth in career blocks (217). Parrish also set the school record for most kills in a single season (473 in 2012) and led the team in that category all four seasons.

Personal: Parrish set her high school record for kills per game, and led her conference in kills one season.

 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th
2021 AVP 1 0 0 0 0 0 0 0 $0.00 90.0 102nd 0 0 0 0 0 0 0 1 0 0
2022 AVP 5 0 0 0 0 1 0 0 $1,075.00 2,990.0 56th 1 1 0 0 2 0 0 0 0 0
2023 AVP 5 0 0 0 0 0 0 1 $0.00 2,330.5 74th 0 1 0 0 0 1 1 0 1 0
2024 AVP 4 0 0 0 0 0 0 0 $0.00 1,838.5 67th 0 1 1 0 0 1 0 0 0 1
Total
(Rank)
  15
(543rd)
0 0 0 0 1 0 1 $1,075.00
(569th)
7,249.0   1 3 1 0 2 2 1 1 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th
2024 FIVB 4 0 0 0 0 1 0 0 $150.00 290.0 257th 0 0 0 2 1 0 0 0 0 0
Total
(Rank)
  4 0 0 0 0 1 0 0 $150.00 290.0   0 0 0 2 1 0 0 0 0 0
 
 
 
 
Overall
Total
(Rank)
  19 0 0 0 0 2 0 1 $1,225.00
(1797th)
7,539.0   1 3 1 2 3 2 1 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th
McKala Rhodes 5 0 0 0 0 0 0 0 $0 2,254.5 0 1 1 0 0 1 0 0 1 1
Madison Shields 4 0 0 0 0 1 0 1 $1,075 2,498.0 0 1 0 0 1 0 0 0 0 0
Camie Manwill 2 0 0 0 0 0 0 0 $0 783.0 0 0 0 0 1 0 1 0 0 0
Chloe Hoffman 1 0 0 0 0 0 0 0 $0 627.0 1 0 0 0 0 0 0 0 0 0
Avery Poppinga 1 0 0 0 0 0 0 0 $0 511.0 0 1 0 0 0 0 0 0 0 0
Melanie Fleig 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 0 1 0 0 0 0
Heather Friesen 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0
Total 15 0 0 0 0 1 0 1 $1,075 7,249.0 1 3 1 0 2 2 1 1 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th
Katie Lindstrom 2 0 0 0 0 1 0 0 $150 230.0 0 0 0 0 1 0 0 0 0 0
Delaney Peranich 2 0 0 0 0 0 0 0 $0 60.0 0 0 0 2 0 0 0 0 0 0
Total 4 0 0 0 0 1 0 0 $150 290.0 0 0 0 2 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th
McKala Rhodes 5 0 0 0 0 0 0 0 $0 2,254.5 0 1 1 0 0 1 0 0 1 1
Madison Shields 4 0 0 0 0 1 0 1 $1,075 2,498.0 0 1 0 0 1 0 0 0 0 0
Katie Lindstrom 2 0 0 0 0 1 0 0 $150 230.0 0 0 0 0 1 0 0 0 0 0
Delaney Peranich 2 0 0 0 0 0 0 0 $0 60.0 0 0 0 2 0 0 0 0 0 0
Camie Manwill 2 0 0 0 0 0 0 0 $0 783.0 0 0 0 0 1 0 1 0 0 0
Chloe Hoffman 1 0 0 0 0 0 0 0 $0 627.0 1 0 0 0 0 0 0 0 0 0
Avery Poppinga 1 0 0 0 0 0 0 0 $0 511.0 0 1 0 0 0 0 0 0 0 0
Melanie Fleig 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 0 1 0 0 0 0
Heather Friesen 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0
 
Total 19 0 0 0 0 2 0 1 $1,225 7,539.0 1 3 1 2 3 2 1 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 1,678.5 1 0 0 0 0 2 0 0 0 0
California: Laguna Beach AVP 1 0 0 0 0 0 0 0 $0 511.0 0 1 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $325 1,348.0 0 0 0 0 1 0 0 1 1 1
Colorado: Denver AVP 3 0 0 0 0 0 0 0 $0 1,268.5 0 0 1 0 1 0 1 0 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 1 $0 596.0 0 0 0 0 0 0 0 0 0 0
Wisconsin: Waupaca AVP 2 0 0 0 0 1 0 0 $750 1,281.0 0 1 0 0 0 0 0 0 0 0
Total 15 0 0 0 0 1 0 1 $1,075 7,249.0 1 3 1 0 2 2 1 1 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th
Italy: Battipaglia FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0 0 0
New Zealand: Maunganui FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0 0 0 0
Total 2 0 0 0 0 1 0 0 $150 230.0 0 0 0 0 1 0 0 0 0 0
 
Total 19 0 0 0 0 2 0 1 $1,225 7,539.0 1 3 1 2 3 2 1 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.