Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Oleksii Bublyk:
 
Oleksii Bublyk
Ukraine  
 
Vital Statistics
 

Photo: CEV
Birth Date January 11, 2002 (24 years old)
  Best Finish Winnings
International 1st $6,750
   FIVB 1st $6,750
   FIVB AGWC 5th $0
Europe 5th € 0
   CEV Under Age 5th € 0
Overall 1st $6,974
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2021 FIVB AGWC 2 0 0 0 0 1 0 1 $0.00 110.0   0 0 0 0 0
2023 FIVB 1 0 0 0 0 0 0 0 $53.86 70.0 537th 1 0 0 0 0
2024 FIVB 6 0 0 0 0 0 0 0 $1,055.23 410.0 270th 2 1 3 0 0
2025 FIVB 8 0 0 1 0 2 0 0 $1,447.24 730.0 169th 1 0 0 1 3
2026 FIVB 5 1 0 1 0 0 0 1 $4,417.50 810.0 89th 0 0 0 2 0
Total
(Rank)
  22
(775th)
1
(251st)
0 2 0 3 0 2 $6,973.83
(774th)
2,130.0   4 1 3 3 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2019 CEV Under Age 2 0 0 0 0 0 0 1 € 0.00 72.0   0 1 0 0 0
2020 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0
2021 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 48.0   0 0 0 0 0
2022 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 35.0   0 1 0 0 0
2023 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 35.0   0 1 0 0 0
Total
(Rank)
  6
(483rd)
0 0 0 0 1 0 2 € 0.00 230.0   0 3 0 0 0
 
 
 
Overall
Total
(Rank)
  28 1
(471st)
0 2 0 4 0 4 $6,973.83
(1072nd)
2,360.0   4 4 3 3 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/7/2026 FIVB Krakow Ivan Datsiuk 2 € 750
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Ivan Datsiuk 11 1 0 2 0 2 0 0 $3,525 1,290.0 2 0 0 1 3
Yroslav Tymchenko 6 0 0 0 0 0 0 0 $100 280.0 2 1 3 0 0
Dmytro Kozii 3 0 0 0 0 0 0 1 $3,125 450.0 0 0 0 2 0
Total 20 1 0 2 0 2 0 1 $6,750 2,020.0 4 1 3 3 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Oleksandr Boiko 2 0 0 0 0 1 0 1 $0 110.0 0 0 0 0 0
Total 2 0 0 0 0 1 0 1 $0 110.0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Oleksandr Boiko 5 0 0 0 0 1 0 2 € 0 195.0 0 2 0 0 0
Yroslav Tymchenko 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0
Total 6 0 0 0 0 1 0 2 € 0 230.0 0 3 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Ivan Datsiuk 11 1 0 2 0 2 0 0 $3,740 1,290.0 2 0 0 1 3
Oleksandr Boiko 7 0 0 0 0 2 0 3 $0 305.0 0 2 0 0 0
Yroslav Tymchenko 7 0 0 0 0 0 0 0 $109 315.0 2 2 3 0 0
Dmytro Kozii 3 0 0 0 0 0 0 1 $3,125 450.0 0 0 0 2 0
 
Total 28 1 0 2 0 4 0 4 $6,974 2,360.0 4 4 3 3 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1
China: Qingshan FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 0 1 0
Czechia: Brno FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
India: Bhubaneswar FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Latvia: Jurmala FIVB 1 0 0 1 0 0 0 0 € 425 160.0 0 0 0 0 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1
Philippines: Nuvali FIVB 2 0 0 0 0 0 0 0 $1,750 310.0 1 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Poland: Krakow FIVB 1 1 0 0 0 0 0 0 € 750 200.0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 0 1 0
Poland: Warsaw FIVB 2 0 0 0 0 1 0 0 € 200 190.0 1 0 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Switzerland: Geneva FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Thailand: Phuket FIVB Age Group WC 2 0 0 0 0 1 0 1 $0 110.0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1
Türkiye: Balikesir FIVB 2 0 0 1 0 0 0 0 € 250 210.0 0 1 0 0 0
Total 11 0 0 0 0 1 0 2 $4,875 1,050.0 1 0 1 3 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Czechia: Brno CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Netherlands: Vlissingen CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0
Romania: Timisoara CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0
Sweden: Göteborg CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0
Total 6 0 0 0 0 1 0 2 € 0 230.0 0 3 0 0 0
 
Total 28 1 0 2 0 4 0 4 $7,628 2,360.0 4 4 3 3 3
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.