Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
Megan Gebhard:
 
Megan Gebhard
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date April 27, 1995 (30 years old)
Home Town Howell, MI
Resides Manhattan Beach, CA
Height 6'1"
College MIT
  Best Finish Winnings
United States 5th (2 times) $6,525
   AVP 5th (2 times) $6,525
International 9th (2 times) $200
   FIVB 9th (2 times) $200
NORCECA 3rd $250
   NORCECA 3rd $250
Overall 3rd $6,995
 
Bio Bits

An outside hitter at MIT, Gebhard was twice an AVCA All-America Third Team member and once an AVCA All-America Second Team selection. She left the program second all-time in kills (1,625) and eighth in career hitting percentage (.280). Gebhard led the conference in kills twice and was second one time.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th
2019 AVP 3 0 0 0 0 0 0 0 $0.00 270.0 119th 0 0 0 0 0 2 0 1 0
2021 AVP 2 0 0 0 0 0 0 0 $0.00 195.0 71st 0 0 1 0 0 0 1 0 0
2022 AVP 8 0 0 0 0 1 0 2 $4,975.00 5,452.0 36th 3 1 0 1 0 0 0 0 0
2023 AVP 8 0 0 0 0 1 0 1 $1,550.00 5,001.0 29th 2 2 2 0 0 0 0 0 0
2024 AVP 3 0 0 0 0 0 0 0 $0.00 1,493.0 79th 0 1 0 0 1 0 0 1 0
2025 AVP 1 0 0 0 0 0 0 0 $0.00 375.5 141st 0 0 0 0 0 0 0 0 1
Total
(Rank)
  25
(385th)
0 0 0 0 2 0 3 $6,525.00
(317th)
12,786.5   5 4 3 1 1 2 1 2 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th
2022 FIVB 1 0 0 0 0 0 0 0 $0.00 70.0 440th 0 0 0 0 0 1 0 0 0
2025 FIVB 2 0 0 0 0 0 0 2 $220.00 180.0 296th 0 0 0 0 0 0 0 0 0
Total
(Rank)
  3 0 0 0 0 0 0 2 $220.00 250.0   0 0 0 0 0 1 0 0 0
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th
2022 NORCECA 2 0 0 1 1 0 0 0 $250.00 240.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  2
(328th)
0 0 1 1 0 0 0 $250.00
(252nd)
240.0   0 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  30
(923rd)
0 0 1 1 2 0 5 $6,995.00
(920th)
13,276.5   5 4 3 1 1 3 1 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th
Kahlee York 4 0 0 0 0 1 0 0 $4,050 3,005.0 2 1 0 0 0 0 0 0 0
Amanda Harnett 3 0 0 0 0 0 0 0 $0 1,493.0 0 1 0 0 1 0 0 1 0
Katie Lindstrom 3 0 0 0 0 0 0 0 $0 270.0 0 0 0 0 0 2 0 1 0
Chelsea Rice 2 0 0 0 0 0 0 1 $250 1,291.0 0 0 1 0 0 0 0 0 0
Kaitlyn Malaney 2 0 0 0 0 0 0 1 $0 701.0 0 0 1 0 0 0 0 0 0
Charlie Ekstrom 1 0 0 0 0 1 0 0 $250 660.0 0 0 0 0 0 0 0 0 0
Tani Stephens 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0 0 0 0
Nicci Yardley 1 0 0 0 0 0 0 0 $700 695.0 1 0 0 0 0 0 0 0 0
Aurora Davis 1 0 0 0 0 0 0 0 $700 731.5 1 0 0 0 0 0 0 0 0
Kate Reilly 1 0 0 0 0 0 0 0 $325 566.0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th
Lindsey Sparks 1 0 0 0 0 0 0 0 $0 566.0 1 0 0 0 0 0 0 0 0
Tiffany Svenssohn 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0
Cecilia Agraz 1 0 0 0 0 0 0 0 $0 485.5 0 1 0 0 0 0 0 0 0
Skyler Germann 1 0 0 0 0 0 0 0 $0 596.0 0 0 1 0 0 0 0 0 0
Ellina Domnidou 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 1 0 0
Avery Poppinga 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 0 0 1
Total 25 0 0 0 0 2 0 3 $6,525 12,786.5 5 4 3 1 1 2 1 2 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th
Avery Poppinga 2 0 0 0 0 0 0 2 $200 180.0 0 0 0 0 0 0 0 0 0
Jade Race 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0
Total 3 0 0 0 0 0 0 2 $200 250.0 0 0 0 0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th
Kahlee York 4 0 0 0 0 1 0 0 $4,050 3,005.0 2 1 0 0 0 0 0 0 0
Avery Poppinga 3 0 0 0 0 0 0 2 $220 555.5 0 0 0 0 0 0 0 0 1
Amanda Harnett 3 0 0 0 0 0 0 0 $0 1,493.0 0 1 0 0 1 0 0 1 0
Katie Lindstrom 3 0 0 0 0 0 0 0 $0 270.0 0 0 0 0 0 2 0 1 0
Savvy Simo 2 0 0 1 1 0 0 0 $250 240.0 0 0 0 0 0 0 0 0 0
Chelsea Rice 2 0 0 0 0 0 0 1 $250 1,291.0 0 0 1 0 0 0 0 0 0
Kaitlyn Malaney 2 0 0 0 0 0 0 1 $0 701.0 0 0 1 0 0 0 0 0 0
Charlie Ekstrom 1 0 0 0 0 1 0 0 $250 660.0 0 0 0 0 0 0 0 0 0
Tani Stephens 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0 0 0 0
Nicci Yardley 1 0 0 0 0 0 0 0 $700 695.0 1 0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th
Aurora Davis 1 0 0 0 0 0 0 0 $700 731.5 1 0 0 0 0 0 0 0 0
Kate Reilly 1 0 0 0 0 0 0 0 $325 566.0 0 0 0 1 0 0 0 0 0
Lindsey Sparks 1 0 0 0 0 0 0 0 $0 566.0 1 0 0 0 0 0 0 0 0
Tiffany Svenssohn 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0
Cecilia Agraz 1 0 0 0 0 0 0 0 $0 485.5 0 1 0 0 0 0 0 0 0
Skyler Germann 1 0 0 0 0 0 0 0 $0 596.0 0 0 1 0 0 0 0 0 0
Jade Race 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0
Ellina Domnidou 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 1 0 0
 
Total 30 0 0 1 1 2 0 5 $6,995 13,276.5 5 4 3 1 1 3 1 2 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.