Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Riko Tsujimura:
 
Riko Tsujimura
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 19, 1997 (27 years old)
Home Town Tokyo
Resides Tokyo
Height 5'8"
  Best Finish Winnings
International 3rd $1,050
   FIVB 3rd $1,050
Overall 3rd $1,068
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2019 FIVB 4 0 0 0 0 1 0 0 $167.99 170.0 321st 0 1 2 0 0
2022 FIVB 6 0 0 0 0 0 0 0 $0.00 360.0 248th 0 1 2 1 2
2023 FIVB 4 0 0 0 0 2 0 1 $400.00 400.0 216th 0 0 0 0 1
2024 FIVB 3 0 0 1 0 1 0 1 $500.00 370.0 147th 0 0 0 0 0
Total
(Rank)
  17
(737th)
0 0 1 0 4 0 2 $1,067.99
(1375th)
1,300.0   0 2 4 1 3
 
 
 
 
Overall
Total
(Rank)
  17 0 0 1 0 4 0 2 $1,067.99
(1847th)
1,300.0   0 2 4 1 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Saki Maruyama 5 0 0 0 0 0 0 0 $0 330.0 0 1 1 1 2
Mai Morioka 4 0 0 0 0 1 0 0 $150 170.0 0 1 2 0 0
Kana Motomura 3 0 0 0 0 2 0 1 $400 330.0 0 0 0 0 0
Megumi Murakami 2 0 0 0 0 1 0 1 $250 210.0 0 0 0 0 0
Takemi Nishibori 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0
Keiko Urata 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Miyu Sakamoto 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Total 17 0 0 1 0 4 0 2 $1,050 1,300.0 0 2 4 1 3
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Saki Maruyama 5 0 0 0 0 0 0 0 $0 330.0 0 1 1 1 2
Mai Morioka 4 0 0 0 0 1 0 0 $168 170.0 0 1 2 0 0
Kana Motomura 3 0 0 0 0 2 0 1 $400 330.0 0 0 0 0 0
Megumi Murakami 2 0 0 0 0 1 0 1 $250 210.0 0 0 0 0 0
Takemi Nishibori 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0
Keiko Urata 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Miyu Sakamoto 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
 
Total 17 0 0 1 0 4 0 2 $1,068 1,300.0 0 2 4 1 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Australia: Coolangatta FIVB 2 0 0 0 0 1 0 1 $250 210.0 0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
China: Wenzhou Cangnan FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0
Korea: Daegu FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Philippines: Nuvali FIVB 2 0 0 1 0 0 0 0 $250 230.0 0 0 0 0 1
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Sweden: Göteborg FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $0 180.0 0 0 0 1 1
Total 12 0 0 1 0 3 0 2 $900 1,095.0 0 1 1 1 3
 
Total 17 0 0 1 0 4 0 2 $1,120 1,300.0 0 2 4 1 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.