Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Tyler Penberthy:
 
Tyler Penberthy
Virgin Islands  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date March 20, 1995 (29 years old)
Home Town Buffalo, NY
Resides Buffalo, NY
College SUNY-Oswego
  Best Finish Winnings
United States 5th (2 times) $2,450
   AVP 5th (2 times) $2,450
NORCECA 6th (3 times) $0
   NORCECA 6th (3 times) $0
Overall 5th (2 times) $2,450
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 49th
2018 AVP 1 0 0 0 0 0 0 0 0 $0.00 74.0 248th 0 0 0 0 0 0 1
2022 AVP 7 0 0 0 0 1 0 0 1 $1,600.00 4,233.5 49th 0 4 0 0 0 1 0
2023 AVP 7 0 0 0 0 1 0 0 1 $850.00 4,403.0 39th 0 3 1 1 0 0 0
2024 AVP 1 0 0 0 0 0 0 0 0 $0.00 770.0 33rd 0 1 0 0 0 0 0
Total
(Rank)
  16
(637th)
0 0 0 0 2 0 0 2 $2,450.00
(483rd)
9,480.5   0 8 1 1 0 1 1
 
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 49th
2024 NORCECA 4 0 0 0 0 0 3 1 0 $0.00 660.0   0 0 0 0 0 0 0
Total
(Rank)
  4
(218th)
0 0 0 0 0 3 1 0 $0.00 660.0   0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  20 0 0 0 0 2 3 1 2 $2,450.00
(1493rd)
10,140.5   0 8 1 1 0 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 49th
Guille Jimenez 11 0 0 0 0 2 0 0 2 $1,850 6,734.5 0 4 1 1 0 1 0
Frank Field 2 0 0 0 0 0 0 0 0 $0 1,132.0 0 2 0 0 0 0 0
Alex Ukkelberg 1 0 0 0 0 0 0 0 0 $600 770.0 0 1 0 0 0 0 0
Brandon Joyner 1 0 0 0 0 0 0 0 0 $0 770.0 0 1 0 0 0 0 0
Steven Garner 1 0 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 0 0 1
Total 16 0 0 0 0 2 0 0 2 $2,450 9,480.5 0 8 1 1 0 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 49th
Guille Jimenez 11 0 0 0 0 2 0 0 2 $1,850 6,734.5 0 4 1 1 0 1 0
Bryce Mayer 4 0 0 0 0 0 3 1 0 $0 660.0 0 0 0 0 0 0 0
Frank Field 2 0 0 0 0 0 0 0 0 $0 1,132.0 0 2 0 0 0 0 0
Alex Ukkelberg 1 0 0 0 0 0 0 0 0 $600 770.0 0 1 0 0 0 0 0
Brandon Joyner 1 0 0 0 0 0 0 0 0 $0 770.0 0 1 0 0 0 0 0
Steven Garner 1 0 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 0 0 1
 
Total 20 0 0 0 0 2 3 1 2 $2,450 10,140.5 0 8 1 1 0 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 49th
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 1 $250 2,125.0 0 2 0 0 0 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 0 $1,200 1,465.0 0 2 0 0 0 0 0
Colorado: Denver AVP 2 0 0 0 0 0 0 0 0 $0 836.5 0 0 1 0 0 1 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 0 $0 660.0 0 1 0 0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 0 0 1
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 0 $0 596.0 0 0 0 1 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0
Virginia Beach AVP 2 0 0 0 0 1 0 0 0 $250 1,226.0 0 1 0 0 0 0 0
Wisconsin: Waupaca AVP 2 0 0 0 0 1 0 0 1 $750 1,366.0 0 0 0 0 0 0 0
Total 16 0 0 0 0 2 0 0 2 $2,450 9,480.5 0 8 1 1 0 1 1
 
Total 20 0 0 0 0 2 3 1 2 $2,450 10,140.5 0 8 1 1 0 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.