Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Katie Keefe:
 
Katie Keefe
England  
 
Vital Statistics
 

Photo: CEV
Birth Date February 22, 2003 (21 years old)
  Best Finish Winnings
International 5th € 200
   FIVB 5th $200
Europe 9th (4 times) € 0
   CEV Under Age 9th (4 times) € 0
Overall 5th $219
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2022 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 514th 0 0 1 0
2023 FIVB 1 0 0 0 0 0 0 0 $54.24 70.0 517th 1 0 0 0
2024 FIVB 2 0 0 0 0 1 0 0 $165.00 150.0 288th 0 0 1 0
Total
(Rank)
  4 0 0 0 0 1 0 0 € 200.00 250.0   1 0 2 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2018 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0
2019 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 24.0   0 0 0 1
2020 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0
2022 CEV Under Age 2 0 0 0 0 0 0 1 € 0.00 80.0   0 0 0 1
2023 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0
Total
(Rank)
  6
(424th)
0 0 0 0 0 0 4 € 0.00 228.0   0 0 0 2
 
 
 
Overall
Total
(Rank)
  10 0 0 0 0 1 0 4 $219.24 478.0   1 0 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Anaya Evans 2 0 0 0 0 1 0 0 $150 150.0 0 0 1 0
Isabelle Tucker 2 0 0 0 0 0 0 0 $50 100.0 1 0 1 0
Total 4 0 0 0 0 1 0 0 $200 250.0 1 0 2 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Isabelle Tucker 5 0 0 0 0 0 0 3 € 0 204.0 0 0 0 2
Ellie Austin 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0
Total 6 0 0 0 0 0 0 4 € 0 228.0 0 0 0 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Isabelle Tucker 7 0 0 0 0 0 0 3 $54 304.0 1 0 1 2
Anaya Evans 2 0 0 0 0 1 0 0 $165 150.0 0 0 1 0
Ellie Austin 1 0 0 0 0 0 0 1 $0 24.0 0 0 0 0
 
Total 10 0 0 0 0 1 0 4 $219 478.0 1 0 2 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Italy: Messina FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Spain: Madrid FIVB 2 0 0 0 0 0 0 0 € 50 100.0 1 0 1 0
Total 4 0 0 0 0 1 0 0 € 200 250.0 1 0 2 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 0 € 0 24.0 0 0 0 1
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0
Netherlands: Bilthoven CEV Under Age 1 0 0 0 0 0 0 0 € 0 20.0 0 0 0 1
Romania: Timisoara CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0
Türkiye: Izmir CEV Under Age 2 0 0 0 0 0 0 2 € 0 100.0 0 0 0 0
Total 6 0 0 0 0 0 0 4 € 0 228.0 0 0 0 2
 
Total 10 0 0 0 0 1 0 4 $294 478.0 1 0 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.