| 
				
					| 
							
								| Kim Zuffelato |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Stan Liu
 | 
													
														| Birth Date | June 9, 1971 (54 years old) |  
														| Home Town | Fresno, CA |  
														| Resides | Ventura, CA |  
														| Height | 5'11" |  
														| College | Fresno Pacific |  
														|  | Best Finish | Winnings |  
														| United States | 9th | $6,032 |  
														| AVP | 13th (3 times) | $5,000 |  
														| BVA | 17th (2 times) | $1,032 |  
														| USAV | 21st | $0 |  
														| USAV IDQ | 9th | $0 |  
														| International | 57th | $0 |  
														| FIVB | 57th | $0 |  
														| Overall | 9th | $6,032 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1999 | USAV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 25.5 | 61st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2000 | BVA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,032.00 | 44.0 | 57th | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2001 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,775.00 | 180.0 | 29th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 67th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2002 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,625.00 | 230.0 | 42nd | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2003 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,600.00 | 251.5 | 43rd | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2010 | USAV IDQ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 25 (388th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,032.00 (328th)
 | 735.0 |  | 3 | 14 | 1 | 1 | 2 | 2 | 1 | 0 |  
							|  |  
								
							 
							| 2002 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 268th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,032.00 (1000th)
 | 737.0 |  | 3 | 14 | 1 | 1 | 2 | 2 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Daven Allison | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000 | 661.5 | 3 | 12 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Total | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000 | 661.5 | 3 | 12 | 0 | 0 | 1 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Terry Willis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $516 | 24.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Daven Allison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $516 | 20.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Jennifer Holdren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,032 | 48.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |  
							|  |  
								
							 
							| Sandi Enriquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 25.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 25.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Alicia Zamparelli-Flavia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tori Grafeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Daven Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Daven Allison | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,516 | 683.5 | 3 | 13 | 0 | 0 | 1 | 1 | 1 | 1 |  
							| Terry Willis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $516 | 24.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Alicia Zamparelli-Flavia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tori Grafeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Sandi Enriquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 25.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Jennifer Holdren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,032 | 737.0 | 3 | 14 | 1 | 1 | 2 | 2 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Arizona: Tempe | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 36.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Hermosa Beach | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,225 | 140.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Hermosa Beach | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| California: Huntington Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $825 | 97.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Huntington Beach | USAV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 25.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| California: Long Beach | USAV IDQ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 105.5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| California: Oceanside | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| California: Pismo Beach | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $516 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: San Diego | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 36.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Santa Barbara | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $775 | 90.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Santa Monica | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $516 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Clearwater | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Florida: Fort Lauderdale | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 36.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Michigan: Muskegon | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 36.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| New Jersey: Belmar | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 72.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,032 | 735.0 | 3 | 14 | 1 | 1 | 2 | 2 | 1 | 0 |  
							|  |  
								
							 
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total |  | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,032 | 737.0 | 3 | 14 | 1 | 1 | 2 | 2 | 1 | 1 |  
								|  |  |  |