Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Asami Shiba:
 
Asami Shiba
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 18, 1995 (28 years old)
Home Town Kanagawa
Resides Hiratsuka-city, Kanagawa
Height 5'5"
  Best Finish Winnings
International 1st (2 times) $14,550
   FIVB 1st (2 times) $14,550
Other 14th $0
   Other 14th $0
Overall 1st (2 times) $14,732
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 14th 17th 19th 25th 33rd 41st CQ
2018 FIVB 3 1 0 0 0 0 0 1 $756.85 210.0 283rd 0 0 0 0 0 1 0 0
2019 FIVB 14 1 0 2 0 3 0 1 $2,664.76 1,000.0 122nd 0 0 1 0 2 3 0 1
2020 FIVB 4 0 0 0 0 1 0 1 $1,000.00 290.0 32nd 0 0 1 0 1 0 0 0
2021 FIVB 3 0 0 0 0 0 0 0 $1,000.00 220.0 209th 0 0 0 0 1 1 1 0
2022 FIVB 12 0 0 0 0 0 0 2 $6,600.00 1,570.0 89th 1 0 0 2 4 3 0 0
2023 FIVB 7 0 0 1 0 0 0 2 $2,600.00 920.0 117th 0 0 0 2 0 2 0 0
2024 FIVB 4 0 0 0 0 0 0 1 $110.00 340.0 157th 0 0 0 0 1 2 0 0
Total
(Rank)
  47
(309th)
2
(117th)
0 3 0 4 0 8 $14,731.61
(499th)
4,550.0   1 0 2 4 9 12 1 1
 
 
 
 
Overall
Total
(Rank)
  48
(539th)
2
(257th)
0 3 0 4 0 8 $14,731.61
(674th)
4,595.0   1 1 2 4 9 12 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/23/2018 FIVB Manavgat Satono Ishitsubo 13 € 500
2 5/26/2019 FIVB Boracay Satono Ishitsubo 5 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 14th 17th 19th 25th 33rd 41st CQ
Satono Ishitsubo 23 2 0 2 0 4 0 3 $4,250 1,600.0 0 0 2 0 3 5 1 1
Takemi Nishibori 13 0 0 0 0 0 0 2 $7,600 1,690.0 1 0 0 2 5 3 0 0
Saki Maruyama 11 0 0 1 0 0 0 3 $2,700 1,260.0 0 0 0 2 1 4 0 0
Total 47 2 0 3 0 4 0 8 $14,550 4,550.0 1 0 2 4 9 12 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 14th 17th 19th 25th 33rd 41st CQ
Satono Ishitsubo 24 2 0 2 0 4 0 3 $4,422 1,645.0 0 1 2 0 3 5 1 1
Takemi Nishibori 13 0 0 0 0 0 0 2 $7,600 1,690.0 1 0 0 2 5 3 0 0
Saki Maruyama 11 0 0 1 0 0 0 3 $2,710 1,260.0 0 0 0 2 1 4 0 0
 
Total 48 2 0 3 0 4 0 8 $14,732 4,595.0 1 1 2 4 9 12 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.