Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ty Coutts:
 
Ty Coutts
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date January 18, 1993 (31 years old)
Home Town Colorado Springs, CO
Resides Colorado Springs, CO
Height 6'5"
  Best Finish Winnings
United States 19th $0
   AVP 19th $0
   NVL 29th $0
International CQ $0
   FIVB CQ $0
Overall 19th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 41st 45th 49th 57th CQ
2017 AVP 1 0 0 0 0 0 0 0 $0.00 53.0 315th 0 0 0 0 0 0 0 0 0 1 0
2017 NVL 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0 0 0 0 0 0
2018 AVP 4 0 0 0 0 0 0 0 $0.00 200.0 128th 0 0 0 0 2 0 0 1 0 1 0
2019 AVP 4 0 0 0 0 0 0 0 $0.00 327.0 109th 0 0 0 0 1 1 1 0 1 0 0
2023 AVP 2 0 0 0 0 0 0 0 $0.00 737.0 150th 0 0 1 0 0 0 0 0 0 1 0
Total
(Rank)
  12
(803rd)
0 0 0 0 0 0 0 $0.00 1,317.0   0 0 1 0 4 1 1 1 1 3 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 41st 45th 49th 57th CQ
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 8.0 653rd 0 0 0 0 0 0 0 0 0 0 1
Total   1 0 0 0 0 0 0 0 $0.00 8.0   0 0 0 0 0 0 0 0 0 0 1
 
 
 
 
Overall
Total   13 0 0 0 0 0 0 0 $0.00 1,325.0   0 0 1 0 4 1 1 1 1 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st 45th 49th 57th CQ
Robert deAurora 3 0 0 0 0 0 0 0 $0 141.0 0 0 0 0 2 0 0 1 0 0 0
Michael Groselle 3 0 0 0 0 0 0 0 $0 270.0 0 0 0 0 1 1 1 0 0 0 0
Ian Carlson 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0 0 0
Aaron Wexler 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 1 0 0
Scott Cronick 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 0 0 1 0
Justin Hertlein 1 0 0 0 0 0 0 0 $0 59.0 0 0 0 0 0 0 0 0 0 1 0
Ashish Kamboj 1 0 0 0 0 0 0 0 $0 53.0 0 0 0 0 0 0 0 0 0 1 0
Total 11 0 0 0 0 0 0 0 $0 1,317.0 0 0 1 0 3 1 1 1 1 3 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st 45th 49th 57th CQ
Elias Aparcedo 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st 45th 49th 57th CQ
Alex Amylon 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st 45th 49th 57th CQ
Robert deAurora 3 0 0 0 0 0 0 0 $0 141.0 0 0 0 0 2 0 0 1 0 0 0
Michael Groselle 3 0 0 0 0 0 0 0 $0 270.0 0 0 0 0 1 1 1 0 0 0 0
Ian Carlson 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0 0 0
Elias Aparcedo 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0
Aaron Wexler 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 1 0 0
Scott Cronick 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 0 0 1 0
Justin Hertlein 1 0 0 0 0 0 0 0 $0 59.0 0 0 0 0 0 0 0 0 0 1 0
Ashish Kamboj 1 0 0 0 0 0 0 0 $0 53.0 0 0 0 0 0 0 0 0 0 1 0
Alex Amylon 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 13 0 0 0 0 0 0 0 $0 1,325.0 0 0 1 0 4 1 1 1 1 3 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st 45th 49th 57th CQ
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0 0
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 1 0 0
California: Long Beach NVL 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $0 478.0 0 0 0 0 0 0 1 0 0 3 0
California: San Francisco AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0
Colorado: Denver AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0 0 0
New York AVP 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0 0 0
Total 12 0 0 0 0 0 0 0 $0 1,317.0 0 0 1 0 4 1 1 1 1 3 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st 45th 49th 57th CQ
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 13 0 0 0 0 0 0 0 $0 1,325.0 0 0 1 0 4 1 1 1 1 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.