| 
				
					| 
							
								| Pedro Schnedier |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | January 9, 1992 (33 years old) |  
														| Home Town | New York, NY |  
														|  | Best Finish | Winnings |  
														| United States | 45th | $0 |  
														| AVP | 45th | $0 |  
														| Overall | 45th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2017 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 90.0 | 228th | 0 | 0 | 0 | 1 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 90.0 |  | 0 | 0 | 0 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 90.0 |  | 0 | 0 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Danny Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 49.0 | 0 | 0 | 0 | 1 | 0 |  
							| Jon Justice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Danny Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 49.0 | 0 | 0 | 0 | 1 | 0 |  
							| Jon Justice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 1 |  
							| New York | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 49.0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 1 | 1 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 1 | 1 |  
								|  |  |  |