Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Garang Anyang:
 
Garang Anyang
Australia  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 1, 1995 (29 years old)
Home Town Panyido, Sudan
Resides Melbourne
Height 6'4"
  Best Finish Winnings
International 4th $1,100
   FIVB 4th $1,100
Overall 4th $1,117
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 31st
2017 FIVB 1 0 0 0 0 0 0 1 $150.00 30.0 249th 0 0 0 0 0
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 600th 0 0 0 0 1
2020 FIVB 1 0 0 0 0 1 0 0 $150.00 60.0 260th 0 0 0 0 0
2022 FIVB 4 0 0 0 0 0 0 1 $100.00 280.0 292nd 0 1 1 1 0
2023 FIVB 7 0 0 0 1 0 0 3 $516.88 540.0 199th 0 2 1 0 0
2024 FIVB 3 0 0 0 0 1 0 0 $200.00 240.0 223rd 0 1 0 0 0
Total
(Rank)
  17
(836th)
0 0 0 1 2 0 5 $1,116.88
(1436th)
1,170.0   0 4 2 1 1
 
 
 
 
Overall
Total
(Rank)
  17 0 0 0 1 2 0 5 $1,116.88
(1990th)
1,170.0   0 4 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st
Justin Schumann 8 0 0 0 1 2 0 1 $650 690.0 0 2 0 1 0
D'Artagnan Potts 4 0 0 0 0 0 0 2 $200 260.0 0 1 1 0 0
Declan Tiso 2 0 0 0 0 0 0 1 $100 140.0 0 1 0 0 0
Tim Dickson 1 0 0 0 0 0 0 1 $150 30.0 0 0 0 0 0
Matthew Abela 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Patrick Tang 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Total 17 0 0 0 1 2 0 5 $1,100 1,170.0 0 4 2 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st
Justin Schumann 8 0 0 0 1 2 0 1 $650 690.0 0 2 0 1 0
D'Artagnan Potts 4 0 0 0 0 0 0 2 $217 260.0 0 1 1 0 0
Declan Tiso 2 0 0 0 0 0 0 1 $100 140.0 0 1 0 0 0
Tim Dickson 1 0 0 0 0 0 0 1 $150 30.0 0 0 0 0 0
Matthew Abela 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Patrick Tang 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
 
Total 17 0 0 0 1 2 0 5 $1,117 1,170.0 0 4 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st
Australia: Coolangatta FIVB 3 0 0 0 0 1 0 2 $350 300.0 0 0 0 0 0
Australia: Geelong FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Australia: Shepparton FIVB 1 0 0 0 0 0 0 1 $150 30.0 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Australia: Torquay FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0
Cook Islands FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0
France: Lille FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
New Zealand: Maunganui FIVB 1 0 0 0 0 0 0 0 $50 70.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Oman: Sohar FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Philippines: Subic Bay FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Total 14 0 0 0 1 2 0 3 $900 940.0 0 3 2 1 1
 
Total 17 0 0 0 1 2 0 5 $1,194 1,170.0 0 4 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.