Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Carlo Bonifazi:
 
Carlo Bonifazi
Italy  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 16, 1992 (31 years old)
Home Town Roma
Resides Roma
Height 6'3"
  Best Finish Winnings
International 1st (2 times) $8,350
   FIVB 1st (2 times) $8,350
Europe 25th (2 times) € 500
   CEV 25th (2 times) € 500
Overall 1st (2 times) $9,040
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 349th 0 0 0 0 0 1
2019 FIVB 2 0 0 0 0 0 0 1 $111.43 80.0 479th 0 0 0 0 0 1
2020 FIVB 1 0 0 0 0 0 0 1 $100.00 50.0 278th 0 0 0 0 0 0
2021 FIVB 2 0 0 0 0 1 0 0 $1,177.15 180.0 222nd 0 0 0 1 0 0
2022 FIVB 9 1 2 0 0 1 0 1 $5,776.17 1,620.0 97th 0 2 1 0 1 0
2023 FIVB 3 1 0 0 1 0 0 0 $755.56 450.0 219th 0 0 0 1 0 0
2024 FIVB 4 0 0 0 2 1 0 0 $593.80 600.0 145th 0 1 0 0 0 0
Total
(Rank)
  22
(700th)
2
(127th)
2 0 3 3 0 3 $8,514.11
(660th)
3,000.0   0 3 1 2 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2022 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 1 0 0
2023 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 1 0 0
Total
(Rank)
  2 0 0 0 0 0 0 0 € 500.00
(524th)
220.0   0 0 0 2 0 0
 
 
 
Overall
Total
(Rank)
  24 2
(283rd)
2 0 3 3 0 3 $9,040.21
(911th)
3,220.0   0 3 1 4 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 4/17/2022 FIVB Songkhla Davide Benzi 10 $500
2 6/11/2023 FIVB Lecce Davide Benzi 1 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Davide Benzi 18 2 2 0 3 3 0 1 $8,150 2,850.0 0 3 1 2 1 0
Fabrizio Manni 3 0 0 0 0 0 0 1 $100 100.0 0 0 0 0 0 2
Davis Krumins 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Total 22 2 2 0 3 3 0 3 $8,350 3,000.0 0 3 1 2 1 2
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Davide Benzi 2 0 0 0 0 0 0 0 € 500 220.0 0 0 0 2 0 0
Total 2 0 0 0 0 0 0 0 € 500 220.0 0 0 0 2 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Davide Benzi 20 2 2 0 3 3 0 1 $8,829 3,070.0 0 3 1 4 1 0
Fabrizio Manni 3 0 0 0 0 0 0 1 $111 100.0 0 0 0 0 0 2
Davis Krumins 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
 
Total 24 2 2 0 3 3 0 3 $9,040 3,220.0 0 3 1 4 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0 0 0
Greece: Rhodes FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0
Italy: Cervia FIVB 2 0 0 0 0 2 0 0 € 300 180.0 0 0 0 0 0 0
Italy: Ciro Marina FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0 0
Italy: Giardini Naxos FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0 0
Italy: Lecce FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Italy: Messina FIVB 2 0 0 0 2 0 0 0 € 400 280.0 0 0 0 0 0 0
Italy: Pinarella di Cervia FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
Italy: Rome FIVB 2 0 0 0 0 0 0 0 $2,400 190.0 0 0 0 0 1 1
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0
Thailand: Songkhla FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0
Total 12 1 0 0 0 0 0 2 $6,000 1,670.0 0 3 1 2 1 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Vienna CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0 0
Germany: Munich CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0 0
Total 2 0 0 0 0 0 0 0 € 500 220.0 0 0 0 2 0 0
 
Total 24 2 2 0 3 3 0 3 $10,185 3,220.0 0 3 1 4 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.