| 
				
					| 
							
								| Douglas Battersby |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Seth Poch
 | 
													
														| Birth Date | August 20, 1991 (34 years old) |  
														| Resides | Ringwood, NJ |  
														|  | Best Finish | Winnings |  
														| United States | 21st | $0 |  
														| AVP | 21st | $0 |  
														| Overall | 21st | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2015 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 128th | 0 | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 |  | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 |  | 0 | 0 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  |  |