Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Lubica Siposova:
 
Lubica Siposova
Slovakia  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 29, 1981 (43 years old)
Home Town Bratislava
Resides Pezinok
Height 5'8"
  Best Finish Winnings
International 5th $550
   FIVB 5th $550
Europe 17th (2 times) € 0
   CEV C&S 17th (2 times) € 0
Overall 5th $560
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2016 FIVB 2 0 0 0 0 0 0 0 $400.00 100.0 195th 0 0 0 1 1
2023 FIVB 4 0 0 0 0 1 0 0 $160.44 230.0 310th 0 1 2 0 0
2024 FIVB 2 0 0 0 0 0 0 0 $0.00 100.0 345th 0 2 0 0 0
Total
(Rank)
  8 0 0 0 0 1 0 0 $560.44
(1718th)
430.0   0 3 2 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2016 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0
2017 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 20.0   0 1 0 0 0
Total
(Rank)
  2
(985th)
0 0 0 0 0 0 0 € 0.00 76.0   0 2 0 0 0
 
 
 
Overall
Total
(Rank)
  10 0 0 0 0 1 0 0 $560.44 506.0   0 5 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Martina Terenova 6 0 0 0 0 1 0 0 $150 330.0 0 3 2 0 0
Lucia Behunova 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 1 0
Dominika Nestarcova 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1
Total 8 0 0 0 0 1 0 0 $550 430.0 0 3 2 1 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Nina Herelova 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0
Lucia Behunova 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 76.0 0 2 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Martina Terenova 6 0 0 0 0 1 0 0 $160 330.0 0 3 2 0 0
Lucia Behunova 2 0 0 0 0 0 0 0 $400 80.0 0 1 0 1 0
Nina Herelova 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0
Dominika Nestarcova 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1
 
Total 10 0 0 0 0 1 0 0 $560 506.0 0 5 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 1 0
Total 2 0 0 0 0 0 0 0 $400 100.0 0 0 0 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Austria: Baden CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0
Slovenia: Ljubljana CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 76.0 0 2 0 0 0
 
Total 10 0 0 0 0 1 0 0 $620 506.0 0 5 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.