Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dimitriy Korotkov:
 
Dimitriy Korotkov
Estonia  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 21, 1998 (27 years old)
Home Town Narva
Resides Tallinn
Height 6'4"
  Best Finish Winnings
International 2nd $5,725
   FIVB 2nd $5,725
Europe 9th € 0
   CEV Under Age 9th € 0
Overall 2nd $5,934
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2019 FIVB 2 0 0 0 0 0 0 0 $0.00 100.0 425th 0 1 0 0 0 1
2020 FIVB 1 0 0 0 1 0 0 0 $236.90 0.0   0 0 0 0 0 0
2021 FIVB 4 0 0 0 0 2 0 0 $353.64 200.0 203rd 0 0 0 1 0 1
2022 FIVB 2 0 0 0 0 0 0 0 $51.07 100.0 423rd 1 0 1 0 0 0
2023 FIVB 3 0 0 0 0 0 0 0 $53.86 190.0 342nd 1 1 0 0 1 0
2024 FIVB 9 0 1 0 0 1 2 1 $3,704.93 1,250.0 99th 1 2 1 0 0 0
2025 FIVB 7 0 0 1 0 0 0 1 $1,534.10 740.0 158th 0 1 0 0 3 1
Total
(Rank)
  28
(621st)
0 1 1 1 3 2 2 $5,934.50
(802nd)
2,580.0   3 5 2 1 4 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2014 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0 0
2015 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0 0
Total
(Rank)
  2 0 0 0 0 0 0 1 € 0.00 36.0   0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  30 0 1 1 1 3 2 3 $5,934.50
(1121st)
2,616.0   3 6 2 1 4 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Mart Tiisaar 12 0 0 1 0 0 2 1 $4,475 1,530.0 0 2 1 0 3 2
Urmas Piik 9 0 1 0 0 1 0 1 $700 750.0 2 3 0 0 1 0
Timo Lohmus 4 0 0 0 1 2 0 0 $500 180.0 0 0 0 1 0 0
Jaan Rebel 2 0 0 0 0 0 0 0 $50 100.0 1 0 1 0 0 0
Mihkel Tanila 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Total 28 0 1 1 1 3 2 2 $5,725 2,580.0 3 5 2 1 4 3
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Reimo Reimand 2 0 0 0 0 0 0 1 € 0 36.0 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 1 € 0 36.0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Mart Tiisaar 12 0 0 1 0 0 2 1 $4,534 1,530.0 0 2 1 0 3 2
Urmas Piik 9 0 1 0 0 1 0 1 $759 750.0 2 3 0 0 1 0
Timo Lohmus 4 0 0 0 1 2 0 0 $591 180.0 0 0 0 1 0 0
Reimo Reimand 2 0 0 0 0 0 0 1 $0 36.0 0 1 0 0 0 0
Jaan Rebel 2 0 0 0 0 0 0 0 $51 100.0 1 0 1 0 0 0
Mihkel Tanila 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
 
Total 30 0 1 1 1 3 2 3 $5,934 2,616.0 3 6 2 1 4 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1
Belgium: Brussels FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Belgium: Leuven FIVB 2 0 0 0 0 0 0 2 € 200 180.0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0 0
Estonia: Rakvere FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 1 0 $1,500 260.0 0 0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Lithuania: Vilnius FIVB 1 0 0 0 1 0 0 0 € 200 0.0 0 0 0 0 0 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 1 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 1 0 $1,500 260.0 0 0 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 1 0
Poland: Warsaw FIVB 6 0 0 1 0 1 0 0 € 500 440.0 2 1 1 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Rwanda: Rubavu FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 1 0
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 0 € 0 80.0 0 1 0 0 0 0
Total 12 0 0 0 0 0 2 0 $4,125 1,350.0 0 1 1 1 4 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Latvia: Riga CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0 0
Norway: Kristiansand CEV Under Age 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 1 € 0 36.0 0 1 0 0 0 0
 
Total 30 0 1 1 1 3 2 3 $6,475 2,616.0 3 6 2 1 4 3
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.