| 
				
					| 
							
								| Heather Mariner |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | November 13, 1989 (35 years old) |  
														| Resides | Fairview Park, OH |  
														|  | Best Finish | Winnings |  
														| United States | 21st | $0 |  
														| AVP | 21st | $0 |  
														| Overall | 21st | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2013 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 102nd | 0 | 0 | 1 | 0 | 0 |  
							| 2014 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 121st | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 135.0 |  | 0 | 0 | 1 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 135.0 |  | 0 | 0 | 1 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Annie Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 |  
							| Elisa Joris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 135.0 | 0 | 0 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Annie Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 |  
							| Elisa Joris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 135.0 | 0 | 0 | 1 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Ohio: Cincinnati | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 |  
							| Wisconsin: Milwaukee | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 135.0 | 0 | 0 | 1 | 0 | 1 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 135.0 | 0 | 0 | 1 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 8/30-9/2 | Cincinnati | Annie Daniel | Q15 | 21 |  | 75 |  
								| Q1: | l. Chara Harris / Megan Wallin-Brockway (Q2,13)  16-21, 8-21 (0:34) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 24-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 21st |  
| Points: | 75 |  
| Ranking: | 102nd |  |  
								|  |  
								| 7/3-6 | Milwaukee | Elisa Joris | Q15 | 29 |  | 60 |  
								| Q1: | l. Ashley Dover / Ami Stevens (Q18)  21-23, 21-17, 11-15 (0:47) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 1-2 |  |  
| Points Scored-Allowed: | 53-55 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 29th |  
| Points: | 60 |  
| Ranking: | 121st |  |  |  |