| 
				
					| 
							
								| Joel Jones |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Resides | Torrance, CA |  
														|  | Best Finish | Winnings |  
														| United States | 3rd (2 times) | $2,128 |  
														| AVP | 5th | $1,853 |  
														| P&R | 3rd (2 times) | $275 |  
														| Overall | 3rd (2 times) | $2,128 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1978 | P&R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1979 | P&R | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1982 | P&R | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | $275.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1984 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $175.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1986 | AVP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $552.50 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1993 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125.00 |  |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2001 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 | 301st | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2002 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 202nd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2003 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 | 246th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2004 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 14.0 | 204th | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |  
							| Total (Rank)
 |  | 27 (448th)
 | 0 | 0 | 2 | 2 | 3 | 2 | 6 | $2,127.50 (524th)
 | 40.0 |  | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 27 | 0 | 0 | 2 | 2 | 3 | 2 | 6 | $2,127.50 (1664th)
 | 40.0 |  | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Kevin Cleary | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,513 | 40.0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 |  
							| Craig Freeburg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $175 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Chris Carico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $165 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bill Stetson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | $1,853 | 40.0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 |  
							|  |  
								
							 
							| Mark Barber | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jeff Southcott | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $275 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Kevin Cleary | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Noble Smith | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Rick Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 11 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | $275 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Kevin Cleary | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $1,513 | 40.0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 |  
							| Mark Barber | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jeff Southcott | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $275 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Noble Smith | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Craig Freeburg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $175 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Rick Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Chris Carico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $165 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bill Stetson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 27 | 0 | 0 | 2 | 2 | 3 | 2 | 6 | $2,128 | 40.0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $175 | 22.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |  
							| California: Huntington Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| California: Manhattan Beach | AVP | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,513 | 16.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |  
							| California: Manhattan Beach | P&R | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | $225 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Marine Street | P&R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Mission Beach | P&R | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Pacific Palisades | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $165 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Redondo Beach | P&R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $50 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Rosecrans | P&R | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Santa Barbara | P&R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Will Rogers State Beach | P&R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Colorado: Boulder | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 27 | 0 | 0 | 2 | 2 | 3 | 2 | 6 | $2,128 | 40.0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 |  
							|  |  
							| Total |  | 27 | 0 | 0 | 2 | 2 | 3 | 2 | 6 | $2,128 | 40.0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 |  
								|  |  |  |