Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kai Kurokawa:
 
Kai Kurokawa
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 20, 1994 (31 years old)
Home Town Kyoto
Resides Kanagawa
Height 6'0"
  Best Finish Winnings
International 5th (4 times) $1,313
   FIVB 5th (4 times) $1,313
   FIVB AGWC 17th $0
Overall 5th (4 times) $1,358
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2012 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 1 0 0 0 0 0
2019 FIVB 2 0 0 0 0 0 0 0 $0.00 100.0 425th 0 0 0 0 0 1 1
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 438th 0 0 0 1 0 0 0
2022 FIVB 3 0 0 0 0 0 0 1 $100.00 230.0 314th 0 0 0 1 1 0 0
2023 FIVB 3 0 0 0 0 1 0 0 $200.00 240.0 302nd 1 1 0 0 0 0 0
2024 FIVB 7 0 0 0 0 2 0 1 $505.81 610.0 198th 2 0 0 1 1 0 0
2025 FIVB 6 0 0 0 0 1 0 1 $451.96 445.0 233rd 2 0 1 0 0 0 1
2026 FIVB 1 0 0 0 0 0 0 1 $100.00 90.0 179th 0 0 0 0 0 0 0
Total
(Rank)
  24
(697th)
0 0 0 0 4 0 4 $1,357.77
(1462nd)
1,750.0   5 2 1 3 2 1 2
 
 
 
 
Overall
Total
(Rank)
  24 0 0 0 0 4 0 4 $1,357.77
(1974th)
1,750.0   5 2 1 3 2 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Ryuichi Adachi 9 0 0 0 0 1 0 2 $563 715.0 3 0 1 0 1 0 1
Kosuke Fukushima 6 0 0 0 0 1 0 1 $300 470.0 1 1 0 1 1 0 0
Dylan Kurokawa 3 0 0 0 0 1 0 0 $200 225.0 1 0 0 1 0 0 0
Ryota Sato 3 0 0 0 0 1 0 0 $150 220.0 0 0 0 0 0 1 1
Nassim Malki 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
Masato Kurasaka 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0
Total 23 0 0 0 0 4 0 4 $1,313 1,750.0 5 1 1 3 2 1 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Osamu Tsuiki 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Ryuichi Adachi 9 0 0 0 0 1 0 2 $608 715.0 3 0 1 0 1 0 1
Kosuke Fukushima 6 0 0 0 0 1 0 1 $300 470.0 1 1 0 1 1 0 0
Dylan Kurokawa 3 0 0 0 0 1 0 0 $200 225.0 1 0 0 1 0 0 0
Ryota Sato 3 0 0 0 0 1 0 0 $150 220.0 0 0 0 0 0 1 1
Nassim Malki 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
Osamu Tsuiki 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0
Masato Kurasaka 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0
 
Total 24 0 0 0 0 4 0 4 $1,358 1,750.0 5 2 1 3 2 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Australia: Coolangatta FIVB 2 0 0 0 0 0 0 0 $50 100.0 1 0 0 1 0 0 0
Australia: Torquay FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
China: Pingtan FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
China: Qingshan FIVB 2 0 0 0 0 1 0 1 $250 210.0 0 0 0 0 0 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
French Polynesia: Pirae Tahiti FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 € 63 45.0 0 0 1 0 0 0 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
Oman: Sohar FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0
Philippines: Subic Bay FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0 0
Switzerland: Geneva FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0 0
Total 19 0 0 0 0 3 0 4 $1,000 1,410.0 3 2 0 2 2 1 2
 
Total 24 0 0 0 0 4 0 4 $1,459 1,750.0 5 2 1 3 2 1 2
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.