| 
				
					| 
							
								| Donald Kibbee Jelks |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | April 27, 1984 (41 years old) |  
														| Home Town | Orlando, FL |  
														| Resides | Jacksonville Beach, FL |  
														| Height | 6'2" |  
														| College | North Florida |  
														|  | Best Finish | Winnings |  
														| United States | 9th (2 times) | $700 |  
														| AVP | 17th | $0 |  
														| NVL | 9th (2 times) | $700 |  
														| Pro Beach | 33rd | $0 |  
														| Wide Open | 25th | $0 |  
														| Overall | 9th (2 times) | $700 |  |  |  
							
								
							 
								| Jelks picked up a volleyball for the first time in 2007.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2011 | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.5 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 95.0 | 103rd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 150.0 | 103rd | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75.00 | 250.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 116.0 | 103rd | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2015 | NVL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375.00 | 1,185.0 |  | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NVL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250.00 | 1,020.0 |  | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 42.0 | 398th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2017 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 170.0 | 142nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 113.0 | 231st | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2021 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 63.0 | 177th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 28 (432nd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $700.00 (746th)
 | 3,216.5 |  | 2 | 4 | 7 | 1 | 6 | 1 | 1 | 2 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $700.00 | 3,216.5 |  | 2 | 4 | 7 | 1 | 6 | 1 | 1 | 2 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |