| 
				
					| 
							
								| Katherine Vanessa Quesada Ovando |  
								| Costa Rica   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: NORCECA
 | 
													
														| Birth Date | March 21, 1990 (35 years old) |  
														| Home Town | Sabanilla |  
														|  | Best Finish | Winnings |  
														| NORCECA | 4th | $350 |  
														| NORCECA | 4th | $350 |  
														| Overall | 4th | $350 |  |  |  
							
								
							 
								|  |  
							|  |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2011 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.5 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2012 | NORCECA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 22.5 |  | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | NORCECA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | $150.00 | 132.5 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2014 | NORCECA | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | $200.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 25.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2018 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 | 55.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | NORCECA | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | $0.00 | 175.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 | 72.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | NORCECA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $0.00 | 156.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | NORCECA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $0.00 | 224.0 |  | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 25 (24th)
 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 4 | $350.00 (253rd)
 | 989.5 |  | 1 | 3 | 1 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 4 | $350.00 | 989.5 |  | 1 | 3 | 1 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
							| Total |  | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 4 | $350 | 989.5 | 1 | 3 | 1 | 0 | 0 |  
								|  |  |  |