| 
				
					| 
							
								| Linde Frölke |  
								| Netherlands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 1, 1992 (33 years old) |  
														|  | Best Finish | Winnings |  
														| International | 17th | $0 |  
														| FIVB AGWC | 17th | $0 |  
														| Europe | 7th | € 0 |  
														| CEV Under Age | 7th | € 0 |  
														| Overall | 7th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2010 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 1 | 0 |  
							|  |  
								
							 
							| 2009 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 | 0.0 |  | 0 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Portugal: Porto | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Portugal: Espinho | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0 | 0.0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0 | 0.0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 | 0.0 | 0 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 7/23-26 | Espinho, Portugal | Jolien Sinnema |  | 7 |  | 0 |  
								|  |  
								| 7/28-8/1 | Porto, Portugal | Kirsten Sparnaay | Q8,21 | 17 |  | 0 |  
								| Q1: | d. Maja Rosko / Ivana Zmire (Q25)  21-11, 21-13 (0:34) |  
								| Q2: | d. Ludovica Scozzese / Letizia  Strekelj (Q9)  16-21, 21-16, 15-9 (0:40) |  
								| Q3: | d. Kim Van de Velde / Anika Krebs (Q1)  21-18, 21-16 (0:33) |  
								| PD: | d. Tereza Karavi / Christina Pasiali (4)  21-16, 9-21, 15-11 (0:39) |  
								| PD: | l. Patrycja Giemza / Martyna Kozinska (9)  16-21, 12-21 (0:34) |  
								| PD: | l. Olena Basanova / Valentyna Hrytsyuk (16)  17-21, 18-21 (0:34) |  
| Summary | 
| Matches Won-Lost: | 4-2 |  |  
| Sets Won-Lost: | 8-6 |  |  
| Points Scored-Allowed: | 244-236 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 17th |  |  |  |