| 
				
					| 
							
								| Svetla Angelova |  
								| Bulgaria   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | February 20, 1988 (37 years old) |  
														| Home Town | Sofia |  
														| Resides | Sofia |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 13th | $50 |  
														| FIVB | 13th | $50 |  
														| Europe | 7th | € 1,638 |  
														| CEV | 9th | € 625 |  
														| CEV C&S | 7th | € 1,013 |  
														| Overall | 7th | $2,218 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2012 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 287th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2019 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 140.0 | 344th | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $58.85 | 80.0 | 305th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $58.85 | 223.0 |  | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| 2010 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 275.00 | 50.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2011 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 475.00 | 85.0 |  | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 375.00 | 150.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 262.50 | 252.0 |  | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 40.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 21 (105th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | € 1,637.50 (322nd)
 | 812.0 |  | 4 | 8 | 1 | 1 | 1 | 1 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 28 (995th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $2,217.83 (1508th)
 | 1,035.0 |  | 5 | 8 | 6 | 1 | 1 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Irena Mishonova | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 185.0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |  
							| Slavina Koleva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Eva Tcholakova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 223.0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Asya Dinova | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 625 | 210.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Irena Mishonova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 48.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 625 | 258.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Asya Dinova | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 750 | 206.0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Irena Mishonova | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 263 | 348.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | € 1,013 | 554.0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Asya Dinova | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $1,866 | 416.0 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 |  
							| Irena Mishonova | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $352 | 581.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |  
							| Slavina Koleva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Eva Tcholakova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $2,218 | 1,035.0 | 5 | 8 | 6 | 1 | 1 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Belgium: Leuven | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Brasília | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Bulgaria: Sofia | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Hungary: Siofok | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Alba Adriatica | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Slovenia: Ljubljana | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Austria: Baden | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Austria: Baden | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Azerbaijan: Baku | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 48.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Bulgaria: Varna | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 375 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bulgaria: Varna | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 600 | 80.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cyprus: Geroskipou | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Finland: Lohja | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75 | 63.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| France: Montpellier | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Hungary: Siofok | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Liechtenstein: Vaduz | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 75 | 76.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Lithuania: Vilnius | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75 | 63.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Niechorze | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Romania: Constanta | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Romania: Timisoara | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 113 | 126.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Slovenia: Ljubljana | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Antalya | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | € 1,638 | 812.0 | 4 | 8 | 1 | 1 | 1 | 1 | 0 | 1 |  
							|  |  
							| Total |  | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $2,478 | 1,035.0 | 5 | 8 | 6 | 1 | 1 | 1 | 1 | 1 |  
								|  |  |  |