| 
				
					| 
							
								| Giulia Toti |  
								| Italy   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 9, 1989 (36 years old) |  
														| Home Town | Roma |  
														| Resides | Roma |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $1,150 |  
														| FIVB | 5th | $1,150 |  
														| Europe | 4th | € 1,740 |  
														| CEV | 4th | € 1,500 |  
														| CEV C&S | 9th | € 240 |  
														| Overall | 4th | $3,158 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2009 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 39.0 | 193rd | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |  
							| 2010 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 93.0 | 135th | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |  
							| 2013 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 | 174th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2014 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 90.0 | 188th | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600.00 | 130.0 | 161st | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2019 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 459th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $176.88 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 23 (652nd)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,176.88 (1439th)
 | 547.0 |  | 0 | 2 | 1 | 1 | 3 | 13 | 1 | 1 |  
							|  |  
								
							 
							| 2010 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 90.00 | 25.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 150.00 | 63.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 1,250.00 | 232.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 60.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 (380th)
 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | € 1,740.00 (317th)
 | 436.0 |  | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 30 (942nd)
 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | $3,158.43 (1317th)
 | 983.0 |  | 1 | 3 | 1 | 3 | 3 | 13 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |