| 
				
					| 
							
								| Alex Mistretta |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | February 27, 1970 (55 years old) |  
														| Resides | Los Angeles, CA |  
														|  | Best Finish | Winnings |  
														| United States | 89th | $0 |  
														| AVP | 89th | $0 |  
														| Overall | 89th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2009 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 46.0 | 307th | 0 | 0 | 0 | 1 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 46.0 |  | 0 | 0 | 0 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 46.0 |  | 0 | 0 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ayinde Alakoye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 0 | 0 | 1 | 0 |  
							| Keith Hodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 46.0 | 0 | 0 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Ayinde Alakoye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 0 | 0 | 1 | 0 |  
							| Keith Hodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 46.0 | 0 | 0 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 0 | 0 | 1 | 0 |  
							| California: Manhattan Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 46.0 | 0 | 0 | 0 | 1 | 1 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 46.0 | 0 | 0 | 0 | 1 | 1 |  
								|  |  |  |