Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Santa Cruz:
  AVP 2000:
Men's $75,000 Yahoo! AVP Santa Cruz Open
May 26-28, 2000
Finish Player Partner Seed Winnings  
1 Dain Blanton Eric Fonoimoana 4 $16,000.00
2 Jose Loiola Emanuel Rego 6 $10,000.00
3 Canyon Ceman Brian Lewis 3 $7,500.00
4 Adam Johnson Karch Kiraly 1 $5,500.00
5 Brent Doble Lee LeGrande 2 $4,000.00
5 Ian Clark Stein Metzger 9 $4,000.00
7 David Swatik Mike Whitmarsh 5 $3,000.00
7 Nick Hannemann Adam Jewell 10 $3,000.00
9 Paul Baxter Mark Paaluhi 12 $2,000.00
9 Eduardo Bacil Fred Souza 15 $2,000.00
9 Eduardo Garrido Paulo Emilio Silva 17 $2,000.00
9 Brent Frohoff Larry Witt 20 $2,000.00
13 Mark Kerins Kevin Martin 8 $1,000.00
13 Pepe Delahoz Leland Quinn 19 $1,000.00
13 Daniel Cardenas Jim Nichols 25 $1,000.00
13 Devin Poolman Alika Williams 28 $1,000.00
17 Dax Holdren Todd Rogers 7 $750.00
17 Sean Scott Matt Unger 11 $750.00
17 Bryan Ivie Collin Smith 13 $750.00
17 Ricci Luyties Matt Lyles 14 $750.00
17 Aaron Boss Albert Hannemann 16 $750.00
17 Scott Ayakatubby Bill Boullianne 26 $750.00
17 Jerry Graham Chris Makos 27 $750.00
17 Jeff Carlucci Sean Rosenthal 31 $750.00
25 Richard Boldt Scott Friederichsen 18 $500.00
25 Scott Davenport Peter Goers 21 $500.00
25 David Fischer John Hribar 22 $500.00
25 Rifat Agi John Anselmo 23 $500.00
25 Paul Boyd Dan Ortega 24 $500.00
25 John Braunstein Matt Taylor 29 $500.00
25 Ran Kumgisky Andrew Vazquez 30 $500.00
25 Chad Convis Karl Owens 32 $500.00
33 Everett Matthews Dane Pearson   $0.00
33 Jeff Bellandi Brad Torsone   $0.00
33 Kevin Dake Brian Meckna   $0.00
33 Mike Desjardins Jeff Hall   $0.00
33 Craig Geibel Matt Sokolowski   $0.00
33 Brian MacDonald David Smith   $0.00
33 Chris Magill Said Souikane   $0.00
33 Tom Slauterbeck Colin Wellman   $0.00
41 Salvador Pastor Randy West   $0.00
41 Patrick Aparicio Jeff Nielson   $0.00
41 Jesse Brown Aaron Hansen   $0.00
41 JaRhome Buckley III Mike Yates   $0.00
41 LaVelle Carter Dancer Styles   $0.00
41 Jason Faughn Bill Manchester   $0.00
41 Mark Fay Brent Vande Wege   $0.00
41 Dan Fisher Matt Riley   $0.00
41 Billy Fowler Derek Martinez   $0.00
41 Jon Gubera Dan Valdes   $0.00
41 Scott Hill Titus Humphrey   $0.00
41 Peter Jordan Russell Tanner   $0.00
41 Tom Marz Myron Miller   $0.00
41 John Moran Tom Witt   $0.00
41 Geoff Pollard Peter Tourigny   $0.00
41 Eric Roberts Eddie Stokes   $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.