Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Muskegon:
  AVP 1999:
Men's $75,000 AVP Sunkist Michigan Open
July 10-11, 1999 Muskegon
Finish Player Partner Seed Winnings  
1 Brian Lewis Franco Neto 4 $18,000.00
2 Dax Holdren Todd Rogers 5 $11,000.00
3 Brent Doble Lee LeGrande 7 $8,500.00
4 Adam Johnson Karch Kiraly 1 $6,500.00
5 Dain Blanton Eric Fonoimoana 2 $5,000.00
5 Carlos Loss Stein Metzger 10 $5,000.00
7 David Swatik Mike Whitmarsh 3 $3,500.00
7 Adam Jewell Henry Russell 8 $3,500.00
9 Eduardo Bacil Eduardo Garrido 6 $2,500.00
9 Matt Lyles Wayne Seligson 12 $2,500.00
9 Scott Friederichsen Ricci Luyties 13 $2,500.00
9 Paul Baxter Mark Paaluhi 14 $2,500.00
13 Brent Frohoff Bryan Ivie 9 $1,000.00
13 Rifat Agi Daniel Cardenas 17 $1,000.00
13 Mark Addy Jim VanZwieten 23 $1,000.00
13 Matt Fuerbringer Alika Williams 30 $1,000.00
17 Scott Davenport Collin Smith 15 $0.00
17 Pepe Delahoz Sean Scott 16 $0.00
17 David Fischer John Hribar 18 $0.00
17 Nathan Heidger Greg Vernovage 21 $0.00
17 Jerry Graham Chris Makos 22 $0.00
17 Craig Geibel Dan Ortega 24 $0.00
17 Jake Elliott Adam Roberts 27 $0.00
17 Chris Magill Scott Murdoch 31 $0.00
25 Mike Diehl Kevin Martin 11 $0.00
25 John Anselmo Peter Goers 19 $0.00
25 Brett Bumgarner Mike Schroeder 20 $0.00
25 Jeff Bellandi Brad Torsone 25 $0.00
25 Mike Connaughton Chad Convis 26 $0.00
25 Matt Johnson Eric Lazowski 28 $0.00
25 Randall Koerv Brian MacDonald 29 $0.00
25 John Vestal Mark Watts 32 $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.