Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Las Vegas:
  AVP 1998:
Men's AVP $225,000 Swatch King of the Beach Invitational
March 13-15, 1998 Las Vegas, Nevada
Finish Player Seed Winnings
1 Eric Fonoimoana 9 $72,000.00
2 Karch Kiraly 3 $46,000.00
3 Canyon Ceman 6 $41,000.00
4 Mike Whitmarsh 5 $13,000.00
5 Kent Steffes 2 $15,000.00
6 Adam Johnson 4 $9,000.00
7 Jose Loiola 1 $8,000.00
8 Rob Heidger 14 $8,500.00
9 Ian Clark 13 $3,000.00
10 Todd Rogers 10 $4,000.00
11 Brian Lewis 12 $1,500.00
12 Dax Holdren 11 $1,500.00
13 Dain Blanton 8 $1,500.00
14 Troy Tanner 7 $1,000.00
15 Bill Boullianne 15 $1,000.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.