Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Fuzhou:
  FIVB 2015:
Tournament:
Men's FIVB US$75,000 Fuzhou Open
April 21-25, 2015
Finish Player Partner Country Seed Winnings Points  
1 Markus Bockermann Lars Fluggen Germany 13 $11,000.00 500.0
2 Alexander Brouwer Robert Meeuwsen Netherlands 6 $8,000.00 450.0
3 Youssef Krou Edouard Rowlandson France 9 $6,000.00 400.0
4 Todd Rogers Stafford Slick United States 15 $4,500.00 350.0
5 Theo Brunner Nick Lucena United States 3 $3,375.00 300.0
5 Josh Binstock Sam Schachter Canada 4 $3,375.00 300.0
5 Sebastian Fuchs Thomas Kaczmarek Germany 12 $3,375.00 300.0
5 Michal Bryl Kacper Kujawiak Poland 25 $3,375.00 300.0
9 Reinder Nummerdor Christiaan Varenhorst Netherlands 1 $2,000.00 240.0
9 Viacheslav Krasilnikov Konstantin Semenov Russia 2 $2,000.00 240.0
9 Esteban Grimalt Marco Grimalt Chile 7 $2,000.00 240.0
9 Piotr Kantor Bartosz Losiak Poland 10 $2,000.00 240.0
9 Lombardo Ontiveros Juan Virgen Mexico 11 $2,000.00 240.0
9 Maciej Kosiak Maciej Rudol Poland 21 $2,000.00 240.0
9 Jonas Kissling Mats Kovatsch Switzerland 24, Q10 $2,000.00 240.0
9 Bruno de Paula Hevaldo Moreira Brazil 26, Q13 $2,000.00 240.0
17 Georgios Kotsilianos Nikos Zoupani Greece 14 $1,200.00 180.0
17 Matteo Ingrosso Paolo Ingrosso Italy 16 $1,200.00 180.0
17 Jackson Henriquez Jesus Villafane Venezuela 17 $1,200.00 180.0
17 Geir Eithun Iver Horrem Norway 18 $1,200.00 180.0
17 Sean Faiga Ariel Hilman Israel 22, Q2 $1,200.00 180.0
17 Hermans Egleskalns Martins Plavins Latvia 28, Q17 $1,200.00 180.0
17 Dmitri Barsuk Yaroslav Koshkarev Russia 29, Q21 $1,200.00 180.0
17 Cole Durant Casey Grice Australia 30, Q24 $1,200.00 180.0
25 Isaac Kapa Christopher McHugh Australia 5 $800.00 120.0
25 Jian Li Jiaxin Wu China 8 $800.00 120.0
25 Bennet Poniewaz David Poniewaz Germany 19 $800.00 120.0
25 Lorenz Petutschnig Tobias Winter Austria 20 $800.00 120.0
25 Cheng Chen Cong Yang China 23 $800.00 120.0
25 Zhuoxin Li Lizeng Zhang China 27 $800.00 120.0
25 Yoshiumi Hasegawa Takumi Takahashi Japan 31, Q27 $800.00 120.0
25 Peng Gao Yang Li China 32, Q30 $800.00 120.0
33 Grant O'Gorman Sam Pedlow Canada Q1 $0.00 60.0
33 Jan Dumek Robert Kufa Czech Republic Q4 $0.00 60.0
33 Hasan Mermer Selcuk Sekerci Türkiye Q11 $0.00 60.0
33 Sebastian Chevallier Marco Krattiger Switzerland Q14 $0.00 60.0
33 Oleg Stoyanovskiy Artem Yarzutkin Russia Q15 $0.00 60.0
33 Sam O'Dea Michael Watson New Zealand Q25 $0.00 60.0
33 Rahman Raoufi Bahman Salemi Iran Q26 $0.00 60.0
33 Pawel Pelka Dawid Popek Poland Q28 $0.00 60.0
41 Aleksandrs Solovejs Ruslans Sorokins Latvia Q3 $0.00 30.0
41 Jeremy Casebeer Will Montgomery United States Q5 $0.00 30.0
41 Leon Colina Carlos Rangel Venezuela Q6 $0.00 30.0
41 Michael Plantinga Cameron Wheelan Canada Q7 $0.00 30.0
41 Christoph Dressler Thomas Kunert Austria Q8 $0.00 30.0
41 Jian Bao Likejiang Ha China Q9 $0.00 30.0
41 Jan Hadrava Premysl Kubala Czech Republic Q12 $0.00 30.0
41 Cesar Menendez Francisco Tomas Spain Q16 $0.00 30.0
41 Joshua Court Damien Schumann Australia Q18 $0.00 30.0
41 Leonid Gritsai Bernardo Romano Azerbaijan Q19 $0.00 30.0
41 Jefferson Santos Pereira Cherif Younousse Qatar Q20 $0.00 30.0
41 Marty Lorenz Kevin McColloch United States Q22 $0.00 30.0
41 Iaroslav Rudykh Neilton Santos Azerbaijan Q23 $0.00 30.0
41 Sergiy Grabovskyy Liam Kopp Canada Q29 $0.00 30.0
CQ Lei Li Hao Zhou China   $0.00  
CQ Khallouf Abdelaziz Tamer Abdelrasoul Qatar   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.