Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Christiaan Varenhorst:
 
Christiaan Varenhorst
Netherlands  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 6, 1990 (34 years old)
Home Town Valthermond
Resides The Hague
Height 6'11"
  Best Finish Winnings
International 1st (3 times) $430,238
   FIVB 1st (3 times) $430,238
   FIVB AGWC 2nd $0
Europe 1st (2 times) € 33,071
   CEV 1st € 29,125
   CEV C&S 1st € 3,946
   CEV Under Age 2nd € 0
Overall 1st (5 times) $471,183
 
Awards
 
  • FIVB Best Hitter 2015
  • FIVB Top Rookie 2012
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th CQ
2007 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0
2008 FIVB AGWC 2 0 1 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0 0
2009 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0 0
2009 FIVB 3 0 0 0 0 0 0 0 $1,000.00 48.0 169th 0 0 0 0 1 0 2 0 0
2010 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0
2010 FIVB 4 0 0 0 0 0 0 0 $0.00 15.0 235th 0 0 0 0 0 0 1 2 1
2011 FIVB 5 0 0 0 0 0 0 0 $0.00 57.0 147th 0 0 0 0 0 2 3 0 0
2012 FIVB 9 0 0 0 0 0 1 3 $22,850.00 840.0 43rd 0 1 0 0 3 1 0 0 0
2013 FIVB 10 0 0 0 1 1 0 1 $25,850.00 1,675.0 36th 0 5 0 0 1 0 1 0 0
2014 FIVB 12 2 0 1 0 4 0 3 $98,000.00 2,590.0 7th 0 2 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th CQ
2015 FIVB 10 0 2 0 1 3 0 2 $91,500.00 2,110.0 9th 0 2 0 0 0 0 0 0 0
2016 FIVB 10 1 0 0 0 5 0 2 $60,062.50 1,690.0 38th 0 2 0 0 0 0 0 0 0
2017 FIVB 4 0 0 0 1 0 0 0 $16,000.00 525.0 77th 0 1 0 0 1 0 1 0 0
2018 FIVB 10 0 1 0 1 1 0 2 $21,100.00 1,880.0 44th 0 2 0 0 3 0 0 0 0
2019 FIVB 12 0 0 1 0 1 0 4 $23,500.00 2,130.0 61st 0 1 0 0 1 3 1 0 0
2020 FIVB 2 0 0 0 0 0 0 1 $3,500.00 360.0 32nd 0 1 0 0 0 0 0 0 0
2021 FIVB 7 0 0 2 0 3 0 1 $42,500.00 1,400.0 14th 0 1 0 0 0 0 0 0 0
2022 FIVB 7 0 0 1 0 2 0 1 $16,375.00 2,080.0 60th 0 2 0 1 0 0 0 0 0
2023 FIVB 3 0 0 0 0 1 0 0 $2,375.00 620.0 182nd 0 0 1 1 0 0 0 0 0
2024 FIVB 7 0 0 0 0 1 0 1 $5,625.00 1,440.0 63rd 1 2 0 1 1 0 0 0 0
Total
(Rank)
  120
(67th)
3
(91st)
4 5 4 24 1 23 $430,237.50
(54th)
19,460.0   1 22 1 3 11 6 9 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th CQ
2007 CEV Under Age 2 0 0 0 0 0 1 0 € 0.00 25.0   0 1 0 0 0 0 0 0 0
2008 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 45.0   0 0 0 0 0 0 0 0 0
2009 CEV C&S 1 0 0 1 0 0 0 0 € 325.00 40.0   0 0 0 0 0 0 0 0 0
2010 CEV C&S 1 0 0 0 0 0 0 1 € 150.00 20.0   0 0 0 0 0 0 0 0 0
2011 CEV 3 0 0 1 0 0 0 1 € 4,375.00 490.0   1 0 0 0 0 0 0 0 0
2011 CEV C&S 4 0 1 1 1 0 1 0 € 2,337.50 180.0   0 0 0 0 0 0 0 0 0
2012 CEV 2 0 0 0 1 1 0 0 € 3,000.00 450.0   0 0 0 0 0 0 0 0 0
2012 CEV C&S 1 0 1 0 0 0 0 0 € 600.00 45.0   0 0 0 0 0 0 0 0 0
2013 CEV 1 0 0 0 0 0 0 1 € 1,250.00 125.0   0 0 0 0 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 1 € 93.75 70.0   0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th CQ
2014 CEV 3 1 0 0 0 1 0 1 € 5,375.00 390.0   0 0 0 0 0 0 0 0 0
2015 CEV 2 0 0 1 0 0 0 1 € 5,375.00 280.0   0 0 0 0 0 0 0 0 0
2016 CEV 1 0 0 0 0 1 0 0 € 2,000.00 150.0   0 0 0 0 0 0 0 0 0
2017 CEV 1 0 0 0 0 0 0 0 € 0.00 40.0   1 0 0 0 0 0 0 0 0
2017 CEV C&S 1 1 0 0 0 0 0 0 € 440.00 100.0   0 0 0 0 0 0 0 0 0
2018 CEV 2 0 0 0 0 1 0 0 € 2,000.00 260.0   0 1 0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0 0
2024 CEV 1 0 0 0 0 1 0 0 € 2,000.00 300.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  31
(31st)
2
(43rd)
3 4 2 5 2 9 € 33,071.25
(40th)
3,460.0   2 2 0 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  151
(112th)
5
(151st)
7 9 6 29 3 32 $471,182.91
(90th)
22,920.0   3 24 1 3 11 6 9 2 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/14/2014 CEV Baku Reinder Nummerdor 2 € 3,000
2 9/28/2014 FIVB São Paulo Reinder Nummerdor 13 $28,500
3 12/14/2014 FIVB Mangaung Reinder Nummerdor 1 $5,500
4 5/29/2016 FIVB Moscow Reinder Nummerdor 5 $28,500
5 7/9/2017 CEV C&S Kharkiv Maarten Van Garderen 10 € 440
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.