Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jan Dumek:
 
Jan Dumek
Czech Republic  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 13, 1986 (38 years old)
Home Town Turnov
Resides Mnichovo Hradište
Height 6'1"
Web Site www.dumektichy.com
  Best Finish Winnings
International 4th (3 times) $45,400
   FIVB 4th (3 times) $44,200
   FIVB AGWC 19th $0
   FIVB C&S 7th $1,200
Europe 3rd € 6,519
   CEV 5th € 4,281
   CEV C&S 3rd € 2,238
Overall 3rd $53,960
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th 57th
2006 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0 0 0
2007 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 4.0   0 0 0 0 1 0 0 0 0 0 0
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 329th 0 0 0 0 0 0 0 0 0 0 1
2008 FIVB C&S 1 0 0 0 0 0 1 0 $600.00 20.0   0 0 0 0 0 0 0 0 0 0 0
2008 FIVB 12 0 0 0 0 0 0 1 $7,200.00 330.0 115th 0 0 0 0 4 0 2 4 0 0 1
2009 FIVB 8 0 0 0 0 0 0 0 $2,800.00 214.0 114th 0 2 0 0 0 0 4 1 0 1 0
2010 FIVB C&S 1 0 0 0 0 0 0 1 $600.00 16.0   0 0 0 0 0 0 0 0 0 0 0
2010 FIVB 7 0 0 0 0 0 0 0 $0.00 84.0 137th 0 0 0 0 0 0 2 5 0 0 0
2011 FIVB 6 0 0 0 0 0 0 0 $2,750.00 112.0 124th 0 0 0 0 2 0 1 2 0 0 1
2012 FIVB 6 0 0 0 0 0 0 0 $1,400.00 133.0 110th 0 1 0 0 0 0 2 3 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th 57th
2013 FIVB 6 0 0 0 1 0 0 0 $7,250.00 575.0 101st 0 0 0 0 2 0 1 2 0 0 0
2014 FIVB 8 0 0 0 0 0 0 2 $5,700.00 580.0 98th 0 2 0 0 1 0 1 2 0 0 0
2015 FIVB 3 0 0 0 0 0 0 0 $0.00 65.0 243rd 0 0 0 0 0 0 1 2 0 0 0
2016 FIVB 6 0 0 0 0 0 0 0 $0.00 135.0 212th 0 0 0 0 0 0 2 4 0 0 0
2017 FIVB 1 0 0 0 0 0 0 1 $150.00 30.0 249th 0 0 0 0 0 0 0 0 0 0 0
2018 FIVB 10 0 0 0 0 1 0 3 $3,400.00 730.0 152nd 0 1 0 0 2 0 2 1 0 0 0
2019 FIVB 8 0 0 0 0 1 0 1 $4,300.00 755.0 147th 0 3 0 0 1 0 0 2 0 0 0
2020 FIVB 3 0 0 0 0 0 0 1 $1,209.01 220.0 79th 1 1 0 0 0 0 0 0 0 0 0
2021 FIVB 5 0 0 0 0 2 0 1 $3,254.82 500.0 100th 0 1 0 0 1 0 0 0 0 0 0
2022 FIVB 9 0 0 0 1 1 0 2 $1,873.52 1,030.0 138th 3 0 0 1 0 0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th 57th
2023 FIVB 5 0 0 0 1 0 0 0 $2,715.86 790.0 152nd 1 1 0 0 2 0 0 0 0 0 0
2024 FIVB 4 0 0 0 0 2 0 0 $329.90 580.0 157th 0 0 0 2 0 0 0 0 0 0 0
Total
(Rank)
  112
(78th)
0 0 0 3 7 1 13 $45,533.12
(327th)
6,906.0   5 12 1 3 16 0 19 28 0 1 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th 57th
2007 CEV 4 0 0 0 0 0 0 0 € 0.00 69.0   0 0 0 1 0 2 0 0 1 0 0
2008 CEV 4 0 0 0 0 0 0 0 € 0.00 165.0   0 2 0 1 0 1 0 0 0 0 0
2009 CEV 2 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 0 0 2 0 0 0 0 0
2009 CEV C&S 1 0 0 0 0 0 0 1 € 150.00 4.0   0 0 0 0 0 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 0 0 0 € 500.00 40.0   0 0 1 0 0 0 0 0 0 0 0
2010 CEV C&S 1 0 0 1 0 0 0 0 € 1,300.00 80.0   0 0 0 0 0 0 0 0 0 0 0
2011 CEV 2 0 0 0 0 0 0 1 € 1,000.00 180.0   0 1 0 0 0 0 0 0 0 0 0
2011 CEV C&S 2 0 0 0 0 0 0 1 € 112.50 30.0   0 1 0 0 0 0 0 0 0 0 0
2012 CEV 2 0 0 0 0 0 0 1 € 875.00 200.0   0 1 0 0 0 0 0 0 0 0 0
2012 CEV C&S 3 0 0 0 0 0 2 0 € 425.00 57.5   1 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th 57th
2013 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 1 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0 0 0 0 0
2014 CEV 2 0 0 0 0 1 0 0 € 843.75 171.0   0 0 0 0 1 0 0 0 0 0 0
2014 CEV C&S 2 0 0 0 0 0 0 1 € 150.00 126.0   0 1 0 0 0 0 0 0 0 0 0
2015 CEV 4 0 0 0 0 0 0 2 € 312.50 232.0   0 1 0 1 0 0 0 0 0 0 0
2016 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0 0 0 0 0
2017 CEV C&S 3 0 0 0 0 0 0 1 € 100.00 55.0   1 0 0 1 0 0 0 0 0 0 0
2018 CEV 2 0 0 0 0 0 0 0 € 250.00 90.0   1 0 0 0 1 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0 0 0 0 0
2024 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0 0 0 0 0 0
Total
(Rank)
  40
(6th)
0 0 1 0 1 2 8 € 6,518.75
(179th)
1,841.5   3 9 1 4 4 6 0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  152
(111th)
0 0 1 3 8 3 21 $53,960.46
(426th)
8,747.5   8 21 2 7 20 6 19 28 1 1 3
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.