Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Reinder Nummerdor:
 
Reinder Nummerdor
Netherlands  
      
 
Vital Statistics
 

Photo: FIVB
Birth Date September 10, 1976 (48 years old)
Home Town IJsselmuiden
Resides Zwolle
Height 6'4"
  Best Finish Winnings
International 1st (12 times) $643,688
   FIVB 1st (12 times) $643,688
Europe 1st (9 times) € 96,000
   CEV 1st (8 times) € 95,175
   CEV C&S 1st € 825
Overall 1st (21 times) $775,867
 
Bio Bits

ri">• In the 2008 Beijing Olympics Nummerdor qualified with Richard Schuil as the fifth seed. The duo went 3-0 in pool play, then 1-1 in bracket play, placing fifth.

First began playing Volleyball?
– At the age of 7
First began playing Beach Volleyball? – At the age of 29

Favorite Movies - Shawshank Redemption, Good Will Hunting, Dumb and Dumber
Favorite Musical Group - Live, Kings of Leon
Favorite Meal - Pasta

Most admired athletes -  Roger Federer
Most admired Volleyball players - Karch Kiraly
Most admired person - Nelson Mandela

Most memorable moment in life? - Not one in particular
Most memorable Beach Volleyball moment? - My first World Tour victory in Bahrain 2007 with Richard Schuil.

Favorite Beach Volleyball site? - Scheveningen
Favorite international Beach Volleyball site? - Gstaad

A word to define himself off sand? - Open
A word to define himself on the sand? - Focused

If you could have dinner with any three people, who? - Jack Nicholson, Theo Maassen, Doutzen Kroes

Individuals who have helped him in life? - My parents
Individuals who helped him during his Beach Volleyball? - My trainers and coaches

When your beach volleyball career is over, what would you like to do? - Stay active in (beach) volleyball in some way.

 
 
Awards
 
  • FIVB Best Defensive Player 2009, 2011
  • FIVB Most Inspirational 2016
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st
2006 FIVB 6 0 0 0 0 1 0 1 $14,000.00 547.0 66th 2 0 0 0 1 1
2007 FIVB 11 1 1 1 0 3 1 1 $72,000.00 2,030.0 15th 0 2 1 0 0 0
2008 FIVB 11 2 2 0 1 4 0 2 $84,600.00 2,410.0 10th 0 0 0 0 0 0
2009 FIVB 10 3 0 1 2 0 1 1 $85,800.00 2,210.0 9th 0 2 0 0 0 0
2010 FIVB 8 0 0 0 0 1 0 6 $28,675.00 1,150.0 35th 1 0 0 0 0 0
2011 FIVB 13 1 1 0 0 2 0 4 $63,625.00 1,950.0 11th 1 2 2 0 0 0
2012 FIVB 10 2 1 0 2 2 0 0 $84,200.00 2,040.0 9th 0 3 0 0 0 0
2013 FIVB 6 0 0 0 0 0 0 2 $12,225.00 960.0 67th 0 2 1 0 1 0
2014 FIVB 6 2 0 0 0 1 0 0 $47,000.00 1,070.0 58th 0 0 2 0 0 1
2015 FIVB 10 0 2 0 1 3 0 2 $91,500.00 2,110.0 9th 0 2 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st
2016 FIVB 10 1 0 0 0 5 0 2 $60,062.50 1,690.0 38th 0 2 0 0 0 0
Total
(Rank)
  101
(106th)
12
(21st)
7 2 6 22 2 21 $643,687.50
(28th)
18,167.0   4 15 6 0 2 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st
2006 CEV 6 1 0 2 1 0 0 1 € 15,000.00 1,165.0   0 0 0 1 0 0
2007 CEV 3 0 3 0 0 0 0 0 € 15,650.00 900.0   0 0 0 0 0 0
2008 CEV 5 4 0 1 0 0 0 0 € 30,650.00 1,840.0   0 0 0 0 0 0
2009 CEV 1 1 0 0 0 0 0 0 € 5,500.00 400.0   0 0 0 0 0 0
2010 CEV 1 1 0 0 0 0 0 0 € 10,000.00 400.0   0 0 0 0 0 0
2011 CEV 1 0 0 1 0 0 0 0 € 5,000.00 320.0   0 0 0 0 0 0
2012 CEV 1 0 0 0 0 1 0 0 € 2,000.00 240.0   0 0 0 0 0 0
2012 CEV C&S 1 1 0 0 0 0 0 0 € 825.00 25.0   0 0 0 0 0 0
2013 CEV 1 0 0 0 0 0 0 0 € 500.00 100.0   0 1 0 0 0 0
2014 CEV 3 1 0 0 0 0 0 0 € 3,500.00 280.0   1 0 1 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st
2015 CEV 2 0 0 1 0 0 0 1 € 5,375.00 280.0   0 0 0 0 0 0
2016 CEV 1 0 0 0 0 1 0 0 € 2,000.00 150.0   0 0 0 0 0 0
Total
(Rank)
  26
(65th)
9
(1st)
3 5 1 2 0 2 € 96,000.00
(2nd)
6,100.0   1 1 1 1 0 0
 
 
 
Overall
Total
(Rank)
  127
(168th)
21
(32nd)
10 7 7 24 2 23 $775,866.71
(41st)
24,267.0   5 16 7 1 2 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/23/2006 CEV Valencia Richard Schuil 3 € 5,525
2 5/12/2007 FIVB Manama Richard Schuil 8 $16,000
3 4/20/2008 CEV Gran Canaria Richard Schuil 2 € 5,500
4 5/25/2008 FIVB Zagreb Richard Schuil 4 $14,000
5 7/13/2008 CEV Hamburg Richard Schuil 3 € 10,000
6 9/14/2008 CEV Blackpool Richard Schuil 2 € 5,500
7 9/21/2008 CEV Sochi Richard Schuil 2 € 6,800
8 10/11/2008 FIVB Dubai Richard Schuil 2 $14,000
9 8/23/2009 FIVB Εland Richard Schuil 10 $15,000
10 8/30/2009 FIVB The Hague Richard Schuil 1 $15,000
Victory Date Assoc Location Partner Seed Winnings
11 9/19/2009 CEV Sochi Richard Schuil 14 € 5,500
12 10/31/2009 FIVB Sanya Richard Schuil 1 $15,000
13 8/15/2010 CEV Berlin Richard Schuil 6 € 10,000
14 10/9/2011 FIVB Agadir Richard Schuil 15 $15,000
15 1/15/2012 CEV C&S Aalsmeer Richard Schuil 1 € 825
16 5/13/2012 FIVB Beijing Richard Schuil 3 $21,750
17 7/22/2012 FIVB Klagenfurt Richard Schuil 8 $21,750
18 9/14/2014 CEV Baku Christiaan Varenhorst 2 € 3,000
19 9/28/2014 FIVB Sγo Paulo Christiaan Varenhorst 13 $28,500
20 12/14/2014 FIVB Mangaung Christiaan Varenhorst 1 $5,500
Victory Date Assoc Location Partner Seed Winnings
21 5/29/2016 FIVB Moscow Christiaan Varenhorst 5 $28,500
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.