Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Stefan Potyka:
 
Stefan Potyka
Austria  
 
Vital Statistics
 
Photo Unavailable
Birth Date December 1, 1966 (57 years old)
Resides Vienna
Height 6'5"
  Best Finish Winnings
International 2nd $14,726
   FIVB 5th $11,901
   FIVB C&S 2nd $2,825
Overall 2nd $14,726
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 25th 28th 33rd 38th 41st 49th 57th
1989 FIVB 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0 0
1990 FIVB 2 0 0 0 0 0 0 0 $938.50     0 2 0 0 0 0 0 0 0 0
1991 FIVB 3 0 0 0 0 0 0 0 $2,325.00     1 0 0 0 0 0 0 0 0 0
1992 FIVB 3 0 0 0 0 1 0 0 $4,656.25     0 1 1 0 0 0 0 0 0 0
1993 FIVB 1 0 0 0 0 0 0 0 $656.25 1.0 48th 0 0 1 0 0 0 0 0 0 0
1994 FIVB 4 0 0 0 0 0 0 0 $2,125.00 2.0 59th 0 2 1 0 1 0 0 0 0 0
1995 FIVB 2 0 0 0 0 0 0 0 $500.00 2.0 284th 0 0 0 1 0 0 1 0 0 0
1996 FIVB C&S 1 0 1 0 0 0 0 0 $2,250.00 27.0   0 0 0 0 0 0 0 0 0 0
1996 FIVB 3 0 0 0 0 0 0 0 $0.00 27.0 178th 0 0 0 0 0 2 0 0 1 0
1997 FIVB 4 0 0 0 0 0 0 0 $700.00 32.0 139th 0 0 0 1 0 1 0 0 1 1
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 25th 28th 33rd 38th 41st 49th 57th
1998 FIVB C&S 1 0 0 0 1 0 0 0 $400.00 7.0   0 0 0 0 0 0 0 0 0 0
1998 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 223rd 0 0 0 0 0 0 0 2 0 0
2000 FIVB C&S 1 0 0 0 0 0 0 1 $175.00 4.0   0 0 0 0 0 0 0 0 0 0
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 327th 0 0 0 0 0 0 0 0 0 1
Total
(Rank)
  29
(572nd)
0 1 0 1 1 0 2 $14,726.00
(529th)
116.0   1 5 3 2 1 3 1 2 2 2
 
 
 
 
Overall
Total
(Rank)
  29 0 1 0 1 1 0 2 $14,726.00
(760th)
116.0   1 5 3 2 1 3 1 2 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 25th 28th 33rd 38th 41st 49th 57th
Hannes Kronthaler 9 0 0 0 0 1 0 1 $8,700 2.0 1 2 2 0 0 0 0 0 0 0
Robert Nowotny 8 0 0 0 0 0 0 0 $700 59.0 0 0 0 1 0 2 0 2 2 1
Thomas Schroffenegger 2 0 0 0 0 0 0 0 $1,063 1.0 0 1 1 0 0 0 0 0 0 0
Boris Kostresevic 2 0 0 0 0 0 0 0 $939   0 2 0 0 0 0 0 0 0 0
Harald Dobeiner 2 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 1 1 0 0 0
Oliver Stamm 1 0 0 0 0 0 0 0 $500 0.0 0 0 0 1 0 0 0 0 0 0
Gernot Leitner 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 1 0 0 0 0 0
Christian Noisternig 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1
Total 26 0 0 0 0 1 0 1 $11,901 78.0 1 5 3 2 1 3 1 2 2 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 25th 28th 33rd 38th 41st 49th 57th
Robert Nowotny 2 0 1 0 1 0 0 0 $2,650 34.0 0 0 0 0 0 0 0 0 0 0
Harald Dobeiner 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0
Total 3 0 1 0 1 0 0 1 $2,825 38.0 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 25th 28th 33rd 38th 41st 49th 57th
Robert Nowotny 10 0 1 0 1 0 0 0 $3,350 93.0 0 0 0 1 0 2 0 2 2 1
Hannes Kronthaler 9 0 0 0 0 1 0 1 $8,700 2.0 1 2 2 0 0 0 0 0 0 0
Harald Dobeiner 3 0 0 0 0 0 0 1 $175 18.0 0 0 0 0 0 1 1 0 0 0
Thomas Schroffenegger 2 0 0 0 0 0 0 0 $1,063 1.0 0 1 1 0 0 0 0 0 0 0
Boris Kostresevic 2 0 0 0 0 0 0 0 $939   0 2 0 0 0 0 0 0 0 0
Oliver Stamm 1 0 0 0 0 0 0 0 $500 0.0 0 0 0 1 0 0 0 0 0 0
Gernot Leitner 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 1 0 0 0 0 0
Christian Noisternig 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1
 
Total 29 0 1 0 1 1 0 2 $14,726 116.0 1 5 3 2 1 3 1 2 2 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 25th 28th 33rd 38th 41st 49th 57th
Austria: Klagenfurt FIVB 3 0 0 0 0 0 0 0 $700 22.0 0 0 0 1 0 0 0 1 0 1
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1 0
Belgium: Ostende FIVB C&S 1 0 1 0 0 0 0 0 $2,250 27.0 0 0 0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 5 0 0 0 0 0 0 0 $1,813 8.0 0 0 3 1 0 0 0 1 0 0
France: Cap d'Agde FIVB 1 0 0 0 0 0 0 0 $675   0 0 0 0 0 0 0 0 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 1 0 0 0 0 0
France: Sete FIVB 1 0 0 0 0 0 0 0 $439   0 1 0 0 0 0 0 0 0 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1 0
Italy: Cattolica FIVB 1 0 0 0 0 0 0 0 $1,000   0 0 0 0 0 0 0 0 0 0
Italy: Jesi FIVB 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 25th 28th 33rd 38th 41st 49th 57th
Italy: Lignano FIVB 4 0 0 0 0 1 0 0 $3,000 4.0 0 1 0 0 0 0 1 0 0 1
Japan: Enoshima FIVB 1 0 0 0 0 0 0 0 $1,063 1.0 0 1 0 0 0 0 0 0 0 0
Spain: Almeria FIVB 2 0 0 0 0 0 0 0 $2,150   1 1 0 0 0 0 0 0 0 0
Spain: Marbella FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0 0 0
Switzerland: Jona FIVB C&S 1 0 0 0 1 0 0 0 $400 7.0 0 0 0 0 0 0 0 0 0 0
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0
Türkiye: Alanya FIVB 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 2 0 0 0 0
United States: Miami FIVB 1 0 0 0 0 0 0 0 $1,063 1.0 0 1 0 0 0 0 0 0 0 0
Total 29 0 1 0 1 1 0 2 $14,726 116.0 1 5 3 2 1 3 1 2 2 2
 
Total 29 0 1 0 1 1 0 2 $14,726 116.0 1 5 3 2 1 3 1 2 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.