Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jason Lochhead:
 
Jason Lochhead
New Zealand  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 12, 1984 (40 years old)
Home Town Tauranga
Resides Los Angeles, CA
Height 5'10"
  Best Finish Winnings
United States 3rd $21,000
   AVP 5th $18,575
   NVL 3rd $2,425
International 3rd $167,875
   FIVB 3rd $167,875
Overall 3rd (2 times) $188,875
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st 57th
2013 NVL 2 0 0 1 0 1 0 0 $2,425.00 256.0   0 0 0 0 0 0 0
2014 AVP 5 0 0 0 0 0 3 0 $6,800.00 725.0 28th 0 1 1 0 0 0 0
2015 AVP 6 0 0 0 0 0 2 3 $8,775.00 940.0 23rd 1 0 0 0 0 0 0
2016 AVP 1 0 0 0 0 0 0 0 $400.00 95.0 137th 0 1 0 0 0 0 0
2018 AVP 1 0 0 0 0 1 0 0 $2,600.00 225.0 116th 0 0 0 0 0 0 0
Total
(Rank)
  15
(679th)
0 0 1 0 2 5 3 $21,000.00
(229th)
2,241.0   1 2 1 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st 57th
2004 FIVB 12 0 0 0 0 0 0 0 $5,000.00 177.0 79th 0 2 0 2 3 5 0
2005 FIVB 14 0 0 0 0 0 0 1 $14,500.00 425.0 59th 1 3 0 3 6 0 0
2006 FIVB 11 0 0 0 0 0 0 1 $12,450.00 482.0 71st 1 1 0 4 2 1 1
2007 FIVB 17 0 0 0 0 0 0 0 $20,250.00 788.0 63rd 3 4 0 4 6 0 0
2008 FIVB 15 0 0 1 1 0 0 0 $33,350.00 1,270.0 43rd 4 4 0 1 4 0 0
2009 FIVB 12 0 0 0 0 0 0 2 $26,075.00 960.0 41st 1 7 0 2 0 0 0
2010 FIVB 12 0 0 0 0 1 0 1 $22,800.00 850.0 48th 2 3 0 2 0 3 0
2011 FIVB 13 0 0 0 0 0 0 1 $16,300.00 658.0 62nd 2 3 0 2 1 4 0
2012 FIVB 9 0 0 0 0 0 0 2 $17,150.00 560.0 62nd 0 1 0 5 1 0 0
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 320th 0 0 0 0 1 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st 57th
2022 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 534th 0 0 1 0 0 0 0
Total
(Rank)
  117
(70th)
0 0 1 1 1 0 8 $167,875.00
(153rd)
6,230.0   14 28 1 25 24 13 1
 
 
 
 
Overall
Total
(Rank)
  132
(158th)
0 0 2 1 3 5 11 $188,875.00
(207th)
8,471.0   15 30 2 25 24 13 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Russ Marchewka 6 0 0 0 0 0 3 0 $7,200 0 2 0
Robbie Page 4 0 0 0 0 0 2 1 $5,750 1 0 0
Ed Ratledge 2 0 0 0 0 0 0 2 $3,025 0 0 0
Phil Dalhausser 1 0 0 0 0 1 0 0 $2,600 0 0 0
Total 13 0 0 0 0 1 5 3 $18,575 1 2 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Russ Marchewka 1 0 0 1 0 0 0 0 $1,375 0 0 0
Various 1 0 0 0 0 1 0 0 $1,050 0 0 0
Total 2 0 0 1 0 1 0 0 $2,425 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Kirk Pitman 114 0 0 1 1 1 0 8 $166,125 14 28 24
Ben O'Dea 1 0 0 0 0 0 0 0 $1,750 0 0 1
Trent Webby 1 0 0 0 0 0 0 0 $0 0 0 0
Sonny Hirini 1 0 0 0 0 0 0 0 $0 0 0 0
Total 117 0 0 1 1 1 0 8 $167,875 14 28 25
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Kirk Pitman 114 0 0 1 1 1 0 8 $166,125 14 28 24
Russ Marchewka 7 0 0 1 0 0 3 0 $8,575 0 2 0
Robbie Page 4 0 0 0 0 0 2 1 $5,750 1 0 0
Ed Ratledge 2 0 0 0 0 0 0 2 $3,025 0 0 0
Phil Dalhausser 1 0 0 0 0 1 0 0 $2,600 0 0 0
Various 1 0 0 0 0 1 0 0 $1,050 0 0 0
Ben O'Dea 1 0 0 0 0 0 0 0 $1,750 0 0 1
Trent Webby 1 0 0 0 0 0 0 0 $0 0 0 0
Sonny Hirini 1 0 0 0 0 0 0 0 $0 0 0 0
 
Total 132 0 0 2 1 3 5 11 $188,875 15 30 25
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.