Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ruslans Sorokins:
 
Ruslans Sorokins
Latvia  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 11, 1982 (42 years old)
Home Town Riga
Resides Riga
Height 6'5"
  Best Finish Winnings
International 2nd (4 times) $160,900
   FIVB 2nd $156,050
   FIVB AGWC 9th $0
   FIVB C&S 2nd (3 times) $4,850
Europe 5th (4 times) € 6,619
   CEV 5th (2 times) € 6,219
   CEV C&S 9th € 250
   CEV Under Age 5th (2 times) € 150
Overall 2nd (4 times) $169,217
 
Awards
 
  • FIVB Top Rookie 2009
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 57th CQ
2002 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0 0
2003 FIVB 2 0 0 0 0 0 0 0 $0.00 14.0 167th 0 0 0 0 0 1 0 1 0 0
2004 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 319th 0 0 0 0 0 0 0 0 1 0
2005 FIVB C&S 2 0 2 0 0 0 0 0 $2,550.00 36.0   0 0 0 0 0 0 0 0 0 0
2005 FIVB 2 0 0 0 0 0 0 0 $0.00 16.0 224th 0 0 0 0 0 1 0 1 0 0
2006 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 4.0   0 0 0 0 1 0 0 0 0 0
2006 FIVB 4 0 0 0 0 0 0 0 $1,000.00 57.0 167th 0 0 0 0 1 0 0 3 0 0
2007 FIVB C&S 1 0 1 0 0 0 0 0 $2,300.00 36.0   0 0 0 0 0 0 0 0 0 0
2008 FIVB C&S 2 0 0 0 0 0 0 0 $0.00 9.0   0 1 0 0 0 0 1 0 0 0
2008 FIVB 3 0 0 0 0 0 0 1 $5,950.00 270.0 125th 1 1 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 57th CQ
2009 FIVB 11 0 1 0 0 0 0 3 $32,675.00 1,130.0 35th 1 3 0 0 2 1 0 0 0 0
2010 FIVB 11 0 0 0 0 0 0 4 $26,650.00 980.0 42nd 0 4 0 0 3 0 0 0 0 0
2011 FIVB 12 0 0 0 0 1 0 2 $29,275.00 1,099.0 42nd 3 3 0 0 1 1 0 1 0 0
2012 FIVB 12 0 0 0 0 4 0 5 $44,400.00 1,620.0 17th 0 1 0 0 2 0 0 0 0 0
2013 FIVB 10 0 0 0 0 0 0 1 $13,500.00 1,175.0 55th 0 3 0 0 3 2 1 0 0 0
2014 FIVB 6 0 0 0 0 0 0 0 $1,600.00 320.0 133rd 0 2 0 0 1 1 0 2 0 0
2015 FIVB 6 0 0 0 0 0 0 1 $1,000.00 245.0 130th 0 0 0 0 0 2 0 3 0 0
2016 FIVB 4 0 0 0 0 0 0 0 $0.00 70.0 270th 0 0 0 0 0 0 0 4 0 0
Total
(Rank)
  91
(136th)
0 4 0 0 5 0 18 $160,900.00
(160th)
7,083.0   5 18 0 0 14 9 2 15 1 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 57th CQ
1999 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 18.0   0 0 0 0 0 0 0 0 0 0
2001 CEV Under Age 1 0 0 0 0 0 0 1 € 150.00 16.0   0 0 0 0 0 0 0 0 0 0
2003 CEV 1 0 0 0 0 0 0 0 € 375.00 5.0   0 0 1 0 0 0 0 0 0 0
2003 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 18.0   0 0 0 0 0 0 0 0 0 0
2004 CEV C&S 1 0 0 0 0 0 0 0 € 100.00 2.0   1 0 0 0 0 0 0 0 0 0
2004 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 16.0   0 0 0 0 0 0 0 0 0 0
2009 CEV 1 0 0 0 0 0 0 0 € 0.00 60.0   0 1 0 0 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 1 0 0 € 2,375.00 240.0   0 0 0 0 0 0 0 0 0 0
2011 CEV 1 0 0 0 0 0 0 0 € 500.00 80.0   0 1 0 0 0 0 0 0 0 0
2012 CEV 2 0 0 0 0 0 0 2 € 1,625.00 280.0   0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 57th CQ
2013 CEV 2 0 0 0 0 0 0 1 € 625.00 155.0   0 0 0 0 1 0 0 0 0 0
2014 CEV 1 0 0 0 0 0 0 0 € 125.00 64.0   0 1 0 0 0 0 0 0 0 0
2014 CEV C&S 2 0 0 0 0 0 0 1 € 150.00 70.0   0 0 0 0 0 0 0 0 0 1
2015 CEV 3 0 0 0 0 1 0 1 € 593.75 176.0   0 0 0 1 0 0 0 0 0 0
2016 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  20
(111th)
0 0 0 0 4 0 7 € 6,618.75
(176th)
1,256.0   1 4 1 1 1 0 0 0 0 1
 
 
 
Overall
Total
(Rank)
  111
(226th)
0 4 0 0 9 0 25 $169,217.05
(225th)
8,339.0   6 22 1 1 15 9 2 15 1 1
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.