Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Virginie Kadjo:
 
Virginie Kadjo
France  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 3, 1973 (51 years old)
Home Town Paris
Resides Montpellier
Height 5'10"
  Best Finish Winnings
International 1st (2 times) $75,213
   FIVB 5th (2 times) $72,463
   FIVB C&S 1st (2 times) $2,750
Europe 9th (2 times) € 3,125
   CEV 9th (2 times) € 3,125
Overall 1st (2 times) $78,969
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 31st 33rd 37th 41st 57th
2002 FIVB 5 0 0 0 0 0 0 0 $825.00 43.0 116th 0 0 1 0 1 1 1 1
2003 FIVB 10 0 0 0 0 1 0 1 $12,187.50 361.0 64th 0 2 1 0 0 1 3 1
2004 FIVB C&S 1 1 0 0 0 0 0 0 $1,000.00 10.0   0 0 0 0 0 0 0 0
2004 FIVB 11 0 0 0 0 0 1 3 $20,550.00 557.0 44th 1 3 0 0 2 0 1 0
2005 FIVB C&S 2 1 1 0 0 0 0 0 $1,750.00 19.0   0 0 0 0 0 0 0 0
2005 FIVB 13 0 0 0 0 1 0 1 $26,750.00 650.0 42nd 0 7 4 0 0 0 0 0
2006 FIVB 7 0 0 0 0 0 0 0 $7,400.00 290.0 90th 1 1 2 0 3 0 0 0
2007 FIVB 5 0 0 0 0 0 0 0 $4,750.00 189.0 108th 0 2 1 0 1 0 1 0
Total
(Rank)
  54
(255th)
2
(126th)
1 0 0 2 1 5 $75,212.50
(240th)
2,119.0   2 15 9 0 7 2 6 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 31st 33rd 37th 41st 57th
2002 CEV 1 0 0 0 0 0 0 0 € 225.00 10.0   0 1 0 0 0 0 0 0
2003 CEV 1 0 0 0 0 0 0 0 € 0.00 3.0   0 0 0 1 0 0 0 0
2004 CEV 2 0 0 0 0 0 0 2 € 2,250.00 60.0   0 0 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 € 650.00 15.0   1 0 0 0 0 0 0 0
Total
(Rank)
  5
(518th)
0 0 0 0 0 0 2 € 3,125.00
(227th)
88.0   1 1 0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  59
(424th)
2
(267th)
1 0 0 2 1 7 $78,969.15
(306th)
2,207.0   3 16 9 1 7 2 6 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/29/2004 FIVB C&S Le Lavandou Ethel-Julie Arjona 1 $1,000
2 8/21/2005 FIVB C&S Le Lavandou Ethel-Julie Arjona 1 $1,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 37th 41st 57th
Ethel-Julie Arjona 42 0 0 0 0 2 1 5 $65,463 1,789.0 1 13 8 0 5 2 4 1
Tatiana Barrera 7 0 0 0 0 0 0 0 $7,000 294.0 1 2 1 0 2 0 1 0
Mathilde Giordano 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 1
Total 51 0 0 0 0 2 1 5 $72,463 2,090.0 2 15 9 0 7 2 6 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 37th 41st 57th
Ethel-Julie Arjona 3 2 1 0 0 0 0 0 $2,750 29.0 0 0 0 0 0 0 0 0
Total 3 2 1 0 0 0 0 0 $2,750 29.0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 37th 41st 57th
Ethel-Julie Arjona 5 0 0 0 0 0 0 2 € 3,125 88.0 1 1 0 1 0 0 0 0
Total 5 0 0 0 0 0 0 2 € 3,125 88.0 1 1 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 37th 41st 57th
Ethel-Julie Arjona 50 2 1 0 0 2 1 7 $71,969 1,906.0 2 14 8 1 5 2 4 1
Tatiana Barrera 7 0 0 0 0 0 0 0 $7,000 294.0 1 2 1 0 2 0 1 0
Mathilde Giordano 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 1
 
Total 59 2 1 0 0 2 1 7 $78,969 2,207.0 3 16 9 1 7 2 6 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.