Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Frank Blasi:
 
Frank Blasi
Canada  
 
Vital Statistics
 
Photo Unavailable
Birth Date February 5, 1966 (58 years old)
Resides Scarborough, ON
Height 6'3"
  Best Finish Winnings
United States 9th $1,143
   AVP 9th $1,143
International 3rd $12,038
   FIVB 7th $10,013
   FIVB C&S 3rd $2,025
Overall 3rd $13,181
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 41st 57th
1991 AVP 1 0 0 0 0 0 0 1 $1,143.00     0 0 0 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 1 $1,143.00
(623rd)
    0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 41st 57th
1994 FIVB 2 0 0 0 0 0 1 0 $3,562.50 7.0 34th 1 0 0 0 0 0 0
1995 FIVB 9 0 0 0 0 0 0 1 $2,750.00 26.0 81st 1 0 1 0 1 3 2
1996 FIVB C&S 2 0 0 1 0 0 0 0 $2,025.00 33.0   1 0 0 0 0 0 0
1996 FIVB 6 0 0 0 0 0 0 0 $3,000.00 133.0 84th 0 2 2 1 0 1 0
1998 FIVB 1 0 0 0 0 0 0 0 $700.00 17.0 192nd 0 0 1 0 0 0 0
1999 FIVB 1 0 0 0 0 0 0 0 $0.00 7.0 244th 0 0 0 0 0 1 0
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 7.0 245th 0 0 0 0 0 1 0
Total
(Rank)
  22
(700th)
0 0 1 0 0 1 1 $12,037.50
(582nd)
230.0   3 2 4 1 1 6 2
 
 
 
 
Overall
Total
(Rank)
  23 0 0 1 0 0 1 2 $13,180.50
(793rd)
230.0   3 2 4 1 1 6 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st 57th
John Child 1 0 0 0 0 0 0 1 $1,143   0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $1,143   0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st 57th
David Holmes 4 0 0 0 0 0 0 0 $1,750 74.0 0 1 1 0 0 2 0
Paul Cox 4 0 0 0 0 0 0 0 $1,500 5.0 1 0 0 0 0 1 2
Dan Lewis 3 0 0 0 0 0 0 0 $500 33.0 0 0 1 1 0 1 0
Mark Heese 2 0 0 0 0 0 1 0 $3,563 7.0 1 0 0 0 0 0 0
Eddie Drakich 1 0 0 0 0 0 0 1 $1,000 8.0 0 0 0 0 0 0 0
Marc Dunn 1 0 0 0 0 0 0 0 $750 30.0 0 1 0 0 0 0 0
Ahren Cadieux 1 0 0 0 0 0 0 0 $700 17.0 0 0 1 0 0 0 0
Jody Holden 1 0 0 0 0 0 0 0 $250 5.0 0 0 1 0 0 0 0
James Olejnik 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0
Marc Roberts 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st 57th
Ed Richardson 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0
Total 20 0 0 0 0 0 1 1 $10,013 197.0 2 2 4 1 1 6 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st 57th
David Holmes 2 0 0 1 0 0 0 0 $2,025 33.0 1 0 0 0 0 0 0
Total 2 0 0 1 0 0 0 0 $2,025 33.0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st 57th
David Holmes 6 0 0 1 0 0 0 0 $3,775 107.0 1 1 1 0 0 2 0
Paul Cox 4 0 0 0 0 0 0 0 $1,500 5.0 1 0 0 0 0 1 2
Dan Lewis 3 0 0 0 0 0 0 0 $500 33.0 0 0 1 1 0 1 0
Mark Heese 2 0 0 0 0 0 1 0 $3,563 7.0 1 0 0 0 0 0 0
John Child 1 0 0 0 0 0 0 1 $1,143   0 0 0 0 0 0 0
Eddie Drakich 1 0 0 0 0 0 0 1 $1,000 8.0 0 0 0 0 0 0 0
Marc Dunn 1 0 0 0 0 0 0 0 $750 30.0 0 1 0 0 0 0 0
Ahren Cadieux 1 0 0 0 0 0 0 0 $700 17.0 0 0 1 0 0 0 0
Jody Holden 1 0 0 0 0 0 0 0 $250 5.0 0 0 1 0 0 0 0
James Olejnik 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st 57th
Marc Roberts 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0
Ed Richardson 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0
 
Total 23 0 0 1 0 0 1 2 $13,181 230.0 3 2 4 1 1 6 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st 57th
Florida: Orlando AVP 1 0 0 0 0 0 0 1 $1,143   0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $1,143   0 0 0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st 57th
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1 0
Belgium: Ostende FIVB C&S 1 0 0 1 0 0 0 0 $1,650 24.0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $1,500 1.0 1 0 0 0 0 0 0
Canada: Toronto FIVB 3 0 0 0 0 0 0 0 $700 31.0 0 0 1 0 0 2 0
France: La Baule FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 1
France: Pornichet FIVB 1 0 0 0 0 0 0 0 $1,000 40.0 0 0 1 0 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 1 0 0 1
Italy: Agrigento FIVB C&S 1 0 0 0 0 0 0 0 $375 9.0 1 0 0 0 0 0 0
Italy: Lignano FIVB 1 0 0 0 0 0 0 0 $750 30.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st 57th
Puerto Rico: Carolina Beach FIVB 3 0 0 0 0 0 1 0 $3,500 41.0 0 1 1 0 0 0 0
Spain: Marbella FIVB 1 0 0 0 0 0 0 1 $1,000 8.0 0 0 0 0 0 0 0
United States: Clearwater FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1 0
United States: Hermosa Beach FIVB 2 0 0 0 0 0 0 0 $500 19.0 0 0 1 0 1 0 0
United States: Miami FIVB 1 0 0 0 0 0 0 0 $1,063 1.0 1 0 0 0 0 0 0
Total 22 0 0 1 0 0 1 1 $12,038 230.0 3 2 4 1 1 6 2
 
Total 23 0 0 1 0 0 1 2 $13,181 230.0 3 2 4 1 1 6 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.